Stan stref powietrznych na dzień 2023-4-3
Strefy zarezerwowane, bez potwierdzenia aktywacji*
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
D | EPD214 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | F095-F245FL | OATC/NOT.D1339/23 | PLANNED |
D | EPD215 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | F095-F245FL | OATC/NOT.D1340/23 | PLANNED |
MRT | EPMRT054 | 2023-04-03 14:30:00Z - 2023-04-03 17:50:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT060 | 2023-04-03 14:30:00Z - 2023-04-03 17:50:00Z | GND-A018FL | SU22/CLN | PLANNED |
ADHOC | EPR142 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | GND-A019FL | NOT.G0277/23 | PLANNED |
R | EPR148 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | GND-F195FL | NOT.E0943/23 | PLANNED |
R | EPR276 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | GND-F095FL | NOT.D1346/23 | PLANNED |
TRA | EPTR110 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | GND-A042FL | RPA | PLANNED |
TRA | EPTR111 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | GND-A045FL | RPA | PLANNED |
TRA | EPTR119 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | GND-A043FL | RPA | PLANNED |
TRA | EPTR11A | 2023-04-03 07:00:00Z - 2023-04-03 08:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-04-03 08:30:00Z - 2023-04-03 11:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-04-03 11:00:00Z - 2023-04-03 12:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2023-04-03 07:00:00Z - 2023-04-03 08:30:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2023-04-03 08:30:00Z - 2023-04-03 11:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2023-04-03 11:00:00Z - 2023-04-03 12:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11C | 2023-04-03 07:00:00Z - 2023-04-03 08:30:00Z | F095-F245FL | F16/CLN/W | PLANNED |
TRA | EPTR11C | 2023-04-03 08:30:00Z - 2023-04-03 11:00:00Z | F095-F245FL | F16/CLN/W | PLANNED |
TRA | EPTR11C | 2023-04-03 11:00:00Z - 2023-04-03 12:30:00Z | F095-F245FL | F16/CLN/W | PLANNED |
TRA | EPTR11E | 2023-04-03 07:00:00Z - 2023-04-03 08:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2023-04-03 08:30:00Z - 2023-04-03 11:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2023-04-03 11:00:00Z - 2023-04-03 12:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR120B | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | GND-A044FL | RPA | PLANNED |
TRA | EPTR124 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | GND-A046FL | RPA | PLANNED |
TRA | EPTR125 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | GND-A048FL | RPA | PLANNED |
TRA | EPTR126 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | GND-A048FL | RPA/W | PLANNED |
TRA | EPTR127 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | GND-A050FL | RPA/W | PLANNED |
TRA | EPTR128 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | GND-A055FL | RPA | PLANNED |
TRA | EPTR130B | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | GND-A061FL | RPA | PLANNED |
TRA | EPTR23A | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | A020-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23F | 2023-04-03 10:00:00Z - 2023-04-03 18:00:00Z | A055-F145FL | PJE | PLANNED |
TRA | EPTR25 | 2023-04-03 06:00:00Z - 2023-04-03 20:00:00Z | GND-A050FL | C172/CLN | PLANNED |
TRA | EPTR26A | 2023-04-03 07:00:00Z - 2023-04-03 19:00:00Z | A035-F095FL | PJE/CLN | PLANNED |
TRA | EPTR479 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | F455-F660FL | OATC/NOT.D1355/23 | PLANNED |
TRA | EPTR488 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | F095-F285FL | OATC/NOT.D1356/23/UAV | PLANNED |
TRA | EPTR489 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | F095-F285FL | OATC/NOT.D1357/23/UAV | PLANNED |
TRA | EPTR490 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | F245-F285FL | NOT.D1358/23 | PLANNED |
TRA | EPTR491 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | F235-F275FL | NOT.D1358/23 | PLANNED |
TRA | EPTR494 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | F245-F285FL | NOT.D1359/23 | PLANNED |
TRA | EPTR59 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | GND-A055FL | MI2 | PLANNED |
TRA | EPTR70A | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | A020-A045FL | CLN | PLANNED |
TSA | EPTS02C | 2023-04-03 07:00:00Z - 2023-04-03 08:30:00Z | F115-F455FL | F16/W | PLANNED |
TSA | EPTS02C | 2023-04-03 09:00:00Z - 2023-04-03 13:00:00Z | F115-F455FL | /W | PLANNED |
TSA | EPTS10A | 2023-04-03 14:30:00Z - 2023-04-03 21:30:00Z | GND-F145FL | SU22 | PLANNED |
TSA | EPTS10B | 2023-04-03 14:30:00Z - 2023-04-03 21:30:00Z | A035-F095FL | SU22 | PLANNED |
TSA | EPTS26 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | F235-F275FL | KC135 | PLANNED |
TSA | EPTS29 | 2023-04-03 06:00:00Z - 2023-04-04 06:00:00Z | F205-F245FL | KC135 | PLANNED |
*Źródło AUP oraz UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS