Historyczne rezerwacje strefy powietrznej EPTR11B
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TRA | EPTR11B | 2022-10-24 06:00:00Z - 2022-10-24 07:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-21 11:00:00Z - 2022-10-21 12:30:00Z | A035-F245FL | F16/W | ACTIVATED |
TRA | EPTR11B | 2022-10-21 07:00:00Z - 2022-10-21 08:30:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-20 18:00:00Z - 2022-10-20 21:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-20 14:00:00Z - 2022-10-20 16:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-20 07:00:00Z - 2022-10-20 08:30:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-19 18:00:00Z - 2022-10-19 21:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-19 14:00:00Z - 2022-10-19 16:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-19 08:00:00Z - 2022-10-19 09:30:00Z | A035-F245FL | F22/W | PLANNED |
TRA | EPTR11B | 2022-10-18 18:00:00Z - 2022-10-18 21:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-18 14:00:00Z - 2022-10-18 16:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-17 13:20:00Z - 2022-10-17 14:40:00Z | A035-F245FL | EF2000/W | PLANNED |
TRA | EPTR11B | 2022-10-17 13:20:00Z - 2022-10-17 14:40:00Z | A035-F205FL | EF2000/W | ACTIVATED |
TRA | EPTR11B | 2022-10-17 12:00:00Z - 2022-10-17 13:20:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-14 11:00:00Z - 2022-10-14 12:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-14 07:00:00Z - 2022-10-14 08:30:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-13 18:00:00Z - 2022-10-13 21:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-13 14:00:00Z - 2022-10-13 16:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-13 11:00:00Z - 2022-10-13 12:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-13 07:00:00Z - 2022-10-13 08:30:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-12 18:00:00Z - 2022-10-12 21:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-12 14:00:00Z - 2022-10-12 16:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-12 11:00:00Z - 2022-10-12 12:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-12 07:00:00Z - 2022-10-12 08:30:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-11 18:00:00Z - 2022-10-11 21:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-11 14:00:00Z - 2022-10-11 16:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-11 11:00:00Z - 2022-10-11 12:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-11 07:00:00Z - 2022-10-11 09:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-10 18:00:00Z - 2022-10-10 21:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-10 14:00:00Z - 2022-10-10 16:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-10 11:00:00Z - 2022-10-10 12:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-10 07:00:00Z - 2022-10-10 09:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-07 11:15:00Z - 2022-10-07 13:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-07 11:00:00Z - 2022-10-07 13:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-07 07:00:00Z - 2022-10-07 09:00:00Z | GND-F245FL | F16/W | ACTIVATED |
TRA | EPTR11B | 2022-10-06 18:30:00Z - 2022-10-06 21:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-06 14:30:00Z - 2022-10-06 16:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-09-29 19:30:00Z - 2022-09-29 21:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-09-22 09:00:00Z - 2022-09-22 14:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-09-22 07:00:00Z - 2022-09-22 09:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-09-21 09:00:00Z - 2022-09-21 14:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-09-21 07:00:00Z - 2022-09-21 09:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-09-20 09:00:00Z - 2022-09-20 14:00:00Z | A035-F245FL | F16 | PLANNED |
TRA | EPTR11B | 2022-09-20 07:00:00Z - 2022-09-20 09:00:00Z | GND-F245FL | F16 | PLANNED |
TRA | EPTR11B | 2022-09-19 09:00:00Z - 2022-09-19 14:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-09-19 07:00:00Z - 2022-09-19 09:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-09-16 11:00:00Z - 2022-09-16 14:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-09-16 07:00:00Z - 2022-09-16 08:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-09-15 09:00:00Z - 2022-09-15 10:00:00Z | A035-F245FL | SUP114/22 | PLANNED |
TRA | EPTR11B | 2022-09-15 08:00:00Z - 2022-09-15 09:00:00Z | GND-F245FL | SUP114/22 | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS