Historyczne rezerwacje strefy powietrznej EPTR11B
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TRA | EPTR11B | 2022-11-30 09:00:00Z - 2022-11-30 10:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-30 09:00:00Z - 2022-11-30 13:00:00Z | A045-F245FL | None | PLANNED |
TRA | EPTR11B | 2022-11-29 10:00:00Z - 2022-11-29 15:00:00Z | A035-F245FL | F16/W | ACTIVATED |
TRA | EPTR11B | 2022-11-29 09:00:00Z - 2022-11-29 10:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-29 08:00:00Z - 2022-11-29 09:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-28 09:00:00Z - 2022-11-28 13:00:00Z | A045-F245FL | None | PLANNED |
TRA | EPTR11B | 2022-11-25 09:00:00Z - 2022-11-25 13:00:00Z | A045-F245FL | None | PLANNED |
TRA | EPTR11B | 2022-11-24 11:30:00Z - 2022-11-24 13:00:00Z | A045-F245FL | None | PLANNED |
TRA | EPTR11B | 2022-11-24 09:00:00Z - 2022-11-24 13:00:00Z | A045-F245FL | None | PLANNED |
TRA | EPTR11B | 2022-11-23 09:30:00Z - 2022-11-23 13:00:00Z | A045-F245FL | W | PLANNED |
TRA | EPTR11B | 2022-11-23 09:00:00Z - 2022-11-23 13:00:00Z | A045-F245FL | W | PLANNED |
TRA | EPTR11B | 2022-11-22 09:00:00Z - 2022-11-22 13:00:00Z | A045-F245FL | W | PLANNED |
TRA | EPTR11B | 2022-11-10 13:00:00Z - 2022-11-10 15:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-10 10:00:00Z - 2022-11-10 11:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-10 09:00:00Z - 2022-11-10 10:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-09 13:00:00Z - 2022-11-09 15:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-09 10:00:00Z - 2022-11-09 11:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-09 09:00:00Z - 2022-11-09 10:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-08 13:00:00Z - 2022-11-08 15:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-08 10:00:00Z - 2022-11-08 11:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-08 09:00:00Z - 2022-11-08 10:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-07 13:00:00Z - 2022-11-07 15:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-07 10:00:00Z - 2022-11-07 11:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-07 09:00:00Z - 2022-11-07 10:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-04 13:00:00Z - 2022-11-04 14:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-04 10:00:00Z - 2022-11-04 11:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-04 09:00:00Z - 2022-11-04 10:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-03 16:30:00Z - 2022-11-04 00:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-03 13:00:00Z - 2022-11-03 14:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-03 10:00:00Z - 2022-11-03 10:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-03 09:00:00Z - 2022-11-03 10:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-02 16:30:00Z - 2022-11-03 00:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-02 13:00:00Z - 2022-11-02 14:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-02 10:00:00Z - 2022-11-02 10:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-11-02 09:00:00Z - 2022-11-02 10:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-28 11:00:00Z - 2022-10-28 12:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-28 07:00:00Z - 2022-10-28 08:30:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-27 11:00:00Z - 2022-10-27 12:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-27 07:00:00Z - 2022-10-27 08:30:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-26 11:00:00Z - 2022-10-26 12:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-26 07:00:00Z - 2022-10-26 08:30:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-25 11:00:00Z - 2022-10-25 12:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-25 07:00:00Z - 2022-10-25 08:30:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-24 13:00:00Z - 2022-10-24 15:00:00Z | A035-F245FL | EF2000 | PLANNED |
TRA | EPTR11B | 2022-10-24 12:30:00Z - 2022-10-24 16:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-24 12:00:00Z - 2022-10-24 12:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-24 11:00:00Z - 2022-10-24 12:30:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-24 09:00:00Z - 2022-10-24 11:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-24 08:30:00Z - 2022-10-24 09:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-10-24 07:00:00Z - 2022-10-24 08:30:00Z | GND-F245FL | F16/W | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS