Stan stref powietrznych na dzień 2023-3-29
Strefy zarezerwowane, bez potwierdzenia aktywacji*
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
MRT | EPMRT050 | 2023-03-29 08:00:00Z - 2023-03-29 11:00:00Z | GND-A018FL | F16/CLN | PLANNED |
MRT | EPMRT054 | 2023-03-29 12:00:00Z - 2023-03-29 17:30:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT060 | 2023-03-29 12:00:00Z - 2023-03-29 17:30:00Z | GND-A018FL | SU22/CLN | PLANNED |
ADHOC | EPR142 | 2023-03-29 06:00:00Z - 2023-03-30 06:00:00Z | GND-A019FL | NOT.G0264/23 | PLANNED |
R | EPR148 | 2023-03-29 06:00:00Z - 2023-03-30 06:00:00Z | GND-F195FL | NOT.E0763/23 | PLANNED |
ADHOC | EPR151 | 2023-03-29 06:00:00Z - 2023-03-30 06:00:00Z | GND-A045FL | NOT.G0267/23 | PLANNED |
ADHOC | EPR152 | 2023-03-29 06:00:00Z - 2023-03-30 06:00:00Z | GND-A045FL | NOT.D1655/23 | PLANNED |
R | EPR276 | 2023-03-29 06:00:00Z - 2023-03-30 06:00:00Z | GND-F095FL | NOT.D1346/23 | PLANNED |
TRA | EPTR110 | 2023-03-29 06:00:00Z - 2023-03-30 06:00:00Z | GND-A042FL | RPA | PLANNED |
TRA | EPTR111 | 2023-03-29 06:00:00Z - 2023-03-30 06:00:00Z | GND-A045FL | RPA | PLANNED |
TRA | EPTR119 | 2023-03-29 06:00:00Z - 2023-03-30 06:00:00Z | GND-A043FL | RPA | PLANNED |
TRA | EPTR11A | 2023-03-29 07:00:00Z - 2023-03-29 08:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-03-29 08:00:00Z - 2023-03-29 11:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-03-29 11:00:00Z - 2023-03-29 12:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-03-29 12:00:00Z - 2023-03-29 15:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2023-03-29 07:00:00Z - 2023-03-29 08:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2023-03-29 08:00:00Z - 2023-03-29 09:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2023-03-29 09:00:00Z - 2023-03-29 11:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2023-03-29 11:00:00Z - 2023-03-29 12:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2023-03-29 12:00:00Z - 2023-03-29 15:00:00Z | A035-F245FL | F16/W | PLANNED |
TRA | EPTR11C | 2023-03-29 07:00:00Z - 2023-03-29 08:00:00Z | F095-F245FL | F16/CLN/W | PLANNED |
TRA | EPTR11C | 2023-03-29 08:00:00Z - 2023-03-29 11:00:00Z | F095-F245FL | F16/CLN/W | PLANNED |
TRA | EPTR11C | 2023-03-29 11:00:00Z - 2023-03-29 12:00:00Z | F095-F245FL | F16/CLN/W | PLANNED |
TRA | EPTR11C | 2023-03-29 12:00:00Z - 2023-03-29 15:00:00Z | F095-F245FL | F16/CLN/W | PLANNED |
TRA | EPTR11E | 2023-03-29 07:00:00Z - 2023-03-29 08:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2023-03-29 08:00:00Z - 2023-03-29 11:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2023-03-29 11:00:00Z - 2023-03-29 12:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2023-03-29 12:00:00Z - 2023-03-29 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR120B | 2023-03-29 06:00:00Z - 2023-03-30 06:00:00Z | GND-A044FL | RPA | PLANNED |
TRA | EPTR130B | 2023-03-29 06:00:00Z - 2023-03-30 06:00:00Z | GND-A061FL | RPA | PLANNED |
TRA | EPTR23A | 2023-03-29 06:00:00Z - 2023-03-29 21:00:00Z | A020-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2023-03-29 06:00:00Z - 2023-03-29 21:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23F | 2023-03-29 06:00:00Z - 2023-03-29 10:00:00Z | A035-F135FL | MI8 | PLANNED |
TRA | EPTR23F | 2023-03-29 10:00:00Z - 2023-03-29 20:30:00Z | A035-F195FL | PJE | PLANNED |
TRA | EPTR24A | 2023-03-29 07:00:00Z - 2023-03-29 14:00:00Z | A020-A055FL | W3 | PLANNED |
TRA | EPTR25 | 2023-03-29 04:00:00Z - 2023-03-29 06:00:00Z | GND-A050FL | C172/CLN | PLANNED |
TRA | EPTR25 | 2023-03-29 06:00:00Z - 2023-03-29 20:00:00Z | GND-A050FL | C172/CLN | PLANNED |
TRA | EPTR26A | 2023-03-29 07:00:00Z - 2023-03-29 14:00:00Z | A035-F095FL | PJE/CLN | PLANNED |
TRA | EPTR470 | 2023-03-29 08:00:00Z - 2023-03-29 12:00:00Z | GND-F095FL | NOT.D1459/23 | PLANNED |
TRA | EPTR470 | 2023-03-29 14:00:00Z - 2023-03-29 20:00:00Z | GND-F095FL | NOT.D1459/23 | PLANNED |
TRA | EPTR471 | 2023-03-29 08:00:00Z - 2023-03-29 12:00:00Z | GND-F095FL | NOT.D1460/23 | PLANNED |
TRA | EPTR471 | 2023-03-29 14:00:00Z - 2023-03-29 20:00:00Z | GND-F095FL | NOT.D1460/23 | PLANNED |
TRA | EPTR472 | 2023-03-29 08:00:00Z - 2023-03-29 12:00:00Z | GND-F095FL | NOT.D1461/23 | PLANNED |
TRA | EPTR472 | 2023-03-29 14:00:00Z - 2023-03-29 20:00:00Z | GND-F095FL | NOT.D1461/23 | PLANNED |
TRA | EPTR479 | 2023-03-29 06:00:00Z - 2023-03-30 06:00:00Z | F455-F660FL | OATC/NOT.D1355/23 | PLANNED |
TRA | EPTR48C | 2023-03-29 14:30:00Z - 2023-03-29 21:00:00Z | GND-A009FL | MI2 | PLANNED |
TRA | EPTR490 | 2023-03-29 06:00:00Z - 2023-03-30 06:00:00Z | F245-F285FL | NOT.D1358/23 | PLANNED |
TRA | EPTR491 | 2023-03-29 06:00:00Z - 2023-03-30 06:00:00Z | F235-F275FL | NOT.D1358/23 | PLANNED |
TRA | EPTR494 | 2023-03-29 06:00:00Z - 2023-03-30 06:00:00Z | F245-F285FL | NOT.D1359/23 | PLANNED |
TRA | EPTR70A | 2023-03-29 06:00:00Z - 2023-03-30 06:00:00Z | A020-A045FL | CLN | PLANNED |
TSA | EPTS10A | 2023-03-29 12:00:00Z - 2023-03-29 19:00:00Z | GND-F145FL | SU22 | PLANNED |
TSA | EPTS10B | 2023-03-29 12:00:00Z - 2023-03-29 19:00:00Z | A035-F095FL | SU22 | PLANNED |
TSA | EPTS26 | 2023-03-29 06:00:00Z - 2023-03-30 06:00:00Z | F235-F275FL | KC135 | PLANNED |
*Źródło AUP oraz UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS