Historyczne rezerwacje strefy powietrznej EPTS02B
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TSA | EPTS02B | 2023-02-09 13:00:00Z - 2023-02-09 14:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-09 13:00:00Z - 2023-02-09 15:30:00Z | A035-F455FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-09 11:00:00Z - 2023-02-09 13:00:00Z | A035-F405FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-02-09 10:00:00Z - 2023-02-09 13:00:00Z | A035-F660FL | W | PLANNED |
TSA | EPTS02B | 2023-02-09 10:00:00Z - 2023-02-09 11:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-09 08:30:00Z - 2023-02-09 10:00:00Z | GND-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-09 08:00:00Z - 2023-02-09 17:00:00Z | F145-F245FL | None | PLANNED |
TSA | EPTS02B | 2023-02-08 17:30:00Z - 2023-02-08 19:30:00Z | A035-F455FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-08 15:15:00Z - 2023-02-08 17:00:00Z | A035-F315FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-02-08 13:30:00Z - 2023-02-08 15:15:00Z | A035-F455FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-08 11:00:00Z - 2023-02-08 13:00:00Z | A035-F315FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-02-08 10:00:00Z - 2023-02-08 16:00:00Z | A035-F660FL | W | PLANNED |
TSA | EPTS02B | 2023-02-08 10:00:00Z - 2023-02-08 11:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-08 08:30:00Z - 2023-02-08 10:00:00Z | GND-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-08 08:00:00Z - 2023-02-08 10:00:00Z | GND-F660FL | W | PLANNED |
TSA | EPTS02B | 2023-02-07 17:30:00Z - 2023-02-07 19:30:00Z | A035-F455FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-07 15:00:00Z - 2023-02-07 17:00:00Z | A035-F455FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-02-07 13:00:00Z - 2023-02-07 14:00:00Z | F095-F345FL | /W | PLANNED |
TSA | EPTS02B | 2023-02-07 13:00:00Z - 2023-02-07 15:00:00Z | A035-F455FL | F16 F15/W | PLANNED |
TSA | EPTS02B | 2023-02-07 11:00:00Z - 2023-02-07 13:00:00Z | A035-F455FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-02-07 10:00:00Z - 2023-02-07 11:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-07 09:30:00Z - 2023-02-07 10:30:00Z | F095-F345FL | /W | PLANNED |
TSA | EPTS02B | 2023-02-07 08:30:00Z - 2023-02-07 10:00:00Z | GND-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-07 08:00:00Z - 2023-02-07 17:00:00Z | F145-F245FL | None | PLANNED |
TSA | EPTS02B | 2023-02-06 17:00:00Z - 2023-02-06 18:30:00Z | F095-F345FL | /W | PLANNED |
TSA | EPTS02B | 2023-02-06 13:30:00Z - 2023-02-06 15:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-06 12:00:00Z - 2023-02-06 13:30:00Z | F095-F345FL | /W | PLANNED |
TSA | EPTS02B | 2023-02-06 10:00:00Z - 2023-02-06 15:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-06 10:00:00Z - 2023-02-06 13:30:00Z | F095-F345FL | /W | ACTIVATED |
TSA | EPTS02B | 2023-02-06 08:00:00Z - 2023-02-06 10:30:00Z | F095-F345FL | /W | PLANNED |
TSA | EPTS02B | 2023-02-06 08:00:00Z - 2023-02-06 10:00:00Z | GND-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-04 15:30:00Z - 2023-02-04 17:00:00Z | F095-F405FL | W | PLANNED |
TSA | EPTS02B | 2023-02-04 13:00:00Z - 2023-02-04 14:30:00Z | A035-F660FL | F35/W | PLANNED |
TSA | EPTS02B | 2023-02-04 12:30:00Z - 2023-02-04 17:00:00Z | F095-F405FL | W | PLANNED |
TSA | EPTS02B | 2023-02-04 10:00:00Z - 2023-02-04 11:30:00Z | A035-F660FL | F35/W | PLANNED |
TSA | EPTS02B | 2023-02-04 09:00:00Z - 2023-02-04 10:00:00Z | F095-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-04 08:30:00Z - 2023-02-04 09:00:00Z | GND-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-03 12:00:00Z - 2023-02-03 15:00:00Z | A035-F455FL | F15/W | PLANNED |
TSA | EPTS02B | 2023-02-03 09:00:00Z - 2023-02-03 12:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-03 08:30:00Z - 2023-02-03 12:00:00Z | A035-F405FL | None | PLANNED |
TSA | EPTS02B | 2023-02-02 16:00:00Z - 2023-02-02 18:00:00Z | A035-F455FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-02 15:00:00Z - 2023-02-02 16:00:00Z | A035-F455FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-02-02 13:30:00Z - 2023-02-02 15:00:00Z | A035-F455FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-02 12:00:00Z - 2023-02-02 13:30:00Z | A035-F660FL | MG29 F35/W | PLANNED |
TSA | EPTS02B | 2023-02-02 10:30:00Z - 2023-02-02 12:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-02 09:00:00Z - 2023-02-02 10:30:00Z | A035-F660FL | MG29 F35/W | PLANNED |
TSA | EPTS02B | 2023-02-02 08:00:00Z - 2023-02-02 17:00:00Z | F145-F245FL | None | PLANNED |
TSA | EPTS02B | 2023-02-01 16:00:00Z - 2023-02-01 18:00:00Z | A035-F455FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-01 14:30:00Z - 2023-02-01 16:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-02-01 13:30:00Z - 2023-02-01 14:30:00Z | A035-F455FL | MG29/W | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS