Historyczne rezerwacje strefy powietrznej EPTS02B
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TSA | EPTS02B | 2022-10-20 08:00:00Z - 2022-10-20 09:30:00Z | A035-F455FL | EF2000/W | PLANNED |
TSA | EPTS02B | 2022-10-20 07:00:00Z - 2022-10-20 08:00:00Z | GND-F455FL | F16/W | PLANNED |
TSA | EPTS02B | 2022-10-19 18:00:00Z - 2022-10-19 21:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2022-10-19 16:10:00Z - 2022-10-19 17:30:00Z | F095-F345FL | MG29/W | PLANNED |
TSA | EPTS02B | 2022-10-19 14:30:00Z - 2022-10-19 16:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2022-10-19 13:30:00Z - 2022-10-19 14:30:00Z | A035-F660FL | MIG29 EF2000/W | PLANNED |
TSA | EPTS02B | 2022-10-19 12:00:00Z - 2022-10-19 13:30:00Z | F095-F455FL | EF2000/W | PLANNED |
TSA | EPTS02B | 2022-10-19 11:00:00Z - 2022-10-19 12:00:00Z | A035-F455FL | F22/W | PLANNED |
TSA | EPTS02B | 2022-10-19 08:45:00Z - 2022-10-19 09:30:00Z | F095-F455FL | EF2000/W | PLANNED |
TSA | EPTS02B | 2022-10-19 08:00:00Z - 2022-10-19 08:45:00Z | GND-F455FL | F22/W | PLANNED |
TSA | EPTS02B | 2022-10-18 18:00:00Z - 2022-10-18 21:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2022-10-18 14:00:00Z - 2022-10-18 16:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2022-10-18 08:00:00Z - 2022-10-18 09:00:00Z | A035-F660FL | MIG29 EF2000/W | PLANNED |
TSA | EPTS02B | 2022-10-17 13:00:00Z - 2022-10-17 14:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2022-10-17 12:00:00Z - 2022-10-17 13:00:00Z | F095-F455FL | EF2000/W | PLANNED |
TSA | EPTS02B | 2022-10-17 09:00:00Z - 2022-10-17 09:30:00Z | A035-F660FL | ZLOT-2022/W | PLANNED |
TSA | EPTS02B | 2022-10-17 08:15:00Z - 2022-10-17 09:00:00Z | GND-F660FL | ZLOT-2022/W | PLANNED |
TSA | EPTS02B | 2022-10-17 08:00:00Z - 2022-10-17 09:00:00Z | F095-F455FL | EF2000/W | PLANNED |
TSA | EPTS02B | 2022-10-15 09:10:00Z - 2022-10-15 10:30:00Z | F095-F455FL | EUFI/W | PLANNED |
TSA | EPTS02B | 2022-10-15 08:00:00Z - 2022-10-15 09:10:00Z | A035-F660FL | F16 EF2000/W | ACTIVATED |
TSA | EPTS02B | 2022-10-14 12:20:00Z - 2022-10-14 13:30:00Z | F095-F455FL | EUFI/W | PLANNED |
TSA | EPTS02B | 2022-10-14 11:00:00Z - 2022-10-14 12:20:00Z | A035-F455FL | F16/W | PLANNED |
TSA | EPTS02B | 2022-10-14 09:30:00Z - 2022-10-14 11:00:00Z | F095-F345FL | MG29/W | PLANNED |
TSA | EPTS02B | 2022-10-14 08:20:00Z - 2022-10-14 09:30:00Z | F095-F455FL | EUFI/W | PLANNED |
TSA | EPTS02B | 2022-10-14 07:00:00Z - 2022-10-14 08:20:00Z | GND-F455FL | F16/W | PLANNED |
TSA | EPTS02B | 2022-10-13 18:00:00Z - 2022-10-13 21:00:00Z | A035-F405FL | F16 | PLANNED |
TSA | EPTS02B | 2022-10-13 16:30:00Z - 2022-10-13 17:50:00Z | F095-F345FL | MG29 | PLANNED |
TSA | EPTS02B | 2022-10-13 14:20:00Z - 2022-10-13 16:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2022-10-13 13:00:00Z - 2022-10-13 14:20:00Z | F095-F345FL | MG29/W | PLANNED |
TSA | EPTS02B | 2022-10-13 12:00:00Z - 2022-10-13 13:00:00Z | F095-F450FL | EUFI/W | PLANNED |
TSA | EPTS02B | 2022-10-13 11:00:00Z - 2022-10-13 12:00:00Z | A035-F455FL | F16 F22/W | PLANNED |
TSA | EPTS02B | 2022-10-13 08:30:00Z - 2022-10-13 09:30:00Z | F095-F450FL | EUFI/W | PLANNED |
TSA | EPTS02B | 2022-10-13 07:00:00Z - 2022-10-13 08:30:00Z | GND-F455FL | F16 F22/W | PLANNED |
TSA | EPTS02B | 2022-10-12 18:00:00Z - 2022-10-12 21:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2022-10-12 16:30:00Z - 2022-10-12 17:50:00Z | F095-F345FL | MG29/W | PLANNED |
TSA | EPTS02B | 2022-10-12 14:00:00Z - 2022-10-12 16:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2022-10-12 11:00:00Z - 2022-10-12 14:00:00Z | A035-F455FL | F16 F22/W | PLANNED |
TSA | EPTS02B | 2022-10-12 08:00:00Z - 2022-10-12 09:30:00Z | A035-F660FL | F16 EF2000/W | PLANNED |
TSA | EPTS02B | 2022-10-11 18:00:00Z - 2022-10-11 21:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2022-10-11 16:30:00Z - 2022-10-11 17:50:00Z | F095-F345FL | MG29/W | PLANNED |
TSA | EPTS02B | 2022-10-11 14:10:00Z - 2022-10-11 16:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2022-10-11 13:10:00Z - 2022-10-11 14:10:00Z | F095-F345FL | MG29/W | PLANNED |
TSA | EPTS02B | 2022-10-11 12:10:00Z - 2022-10-11 13:10:00Z | A035-F355FL | EUFI/W | PLANNED |
TSA | EPTS02B | 2022-10-11 10:30:00Z - 2022-10-11 12:10:00Z | A035-F455FL | F16 F22/W | PLANNED |
TSA | EPTS02B | 2022-10-11 09:30:00Z - 2022-10-11 12:10:00Z | A035-F455FL | F16 F22/W | PLANNED |
TSA | EPTS02B | 2022-10-11 08:10:00Z - 2022-10-11 09:30:00Z | A035-F355FL | EUFI/W | PLANNED |
TSA | EPTS02B | 2022-10-10 18:00:00Z - 2022-10-10 21:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2022-10-10 14:00:00Z - 2022-10-10 16:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2022-10-10 12:15:00Z - 2022-10-10 14:00:00Z | A035-F455FL | F16/W | PLANNED |
TSA | EPTS02B | 2022-10-10 10:30:00Z - 2022-10-10 12:15:00Z | A035-F455FL | F16 F22/W | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS