Historyczne rezerwacje strefy powietrznej EPTS02B
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TSA | EPTS02B | 2023-04-06 15:00:00Z - 2023-04-06 20:00:00Z | A035-F355FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-04-06 11:00:00Z - 2023-04-06 13:00:00Z | A035-F235FL | W | PLANNED |
TSA | EPTS02B | 2023-04-06 10:00:00Z - 2023-04-06 11:00:00Z | GND-F235FL | W | ACTIVATED |
TSA | EPTS02B | 2023-03-24 13:00:00Z - 2023-03-24 14:00:00Z | A035-F455FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-03-24 13:00:00Z - 2023-03-24 14:00:00Z | A035-F455FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-03-24 10:00:00Z - 2023-03-24 13:00:00Z | A035-F455FL | F15/W | PLANNED |
TSA | EPTS02B | 2023-03-24 09:00:00Z - 2023-03-24 10:00:00Z | A035-F455FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-03-24 09:00:00Z - 2023-03-24 10:00:00Z | A035-F455FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-03-24 08:30:00Z - 2023-03-24 14:00:00Z | A035-F455FL | /W | PLANNED |
TSA | EPTS02B | 2023-03-23 12:00:00Z - 2023-03-23 13:45:00Z | A035-F455FL | /W | PLANNED |
TSA | EPTS02B | 2023-03-23 12:00:00Z - 2023-03-23 13:45:00Z | A035-F455FL | /W | PLANNED |
TSA | EPTS02B | 2023-03-23 11:30:00Z - 2023-03-23 12:00:00Z | GND-F455FL | /W | PLANNED |
TSA | EPTS02B | 2023-03-23 11:30:00Z - 2023-03-23 12:00:00Z | GND-F455FL | /W | PLANNED |
TSA | EPTS02B | 2023-03-23 10:00:00Z - 2023-03-23 14:00:00Z | A035-F355FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-03-23 10:00:00Z - 2023-03-23 14:00:00Z | A035-F355FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-03-23 08:45:00Z - 2023-03-23 10:45:00Z | A035-F455FL | /W | ACTIVATED |
TSA | EPTS02B | 2023-03-23 08:45:00Z - 2023-03-23 10:45:00Z | A035-F455FL | /W | PLANNED |
TSA | EPTS02B | 2023-03-23 08:00:00Z - 2023-03-23 13:00:00Z | F145-F245FL | None | PLANNED |
TSA | EPTS02B | 2023-03-23 08:00:00Z - 2023-03-23 13:00:00Z | F145-F245FL | None | PLANNED |
TSA | EPTS02B | 2023-03-22 18:00:00Z - 2023-03-22 21:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-03-22 18:00:00Z - 2023-03-22 21:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-03-22 14:00:00Z - 2023-03-22 16:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-03-22 14:00:00Z - 2023-03-22 16:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-03-22 13:00:00Z - 2023-03-22 14:30:00Z | A035-F455FL | /W | ACTIVATED |
TSA | EPTS02B | 2023-03-22 13:00:00Z - 2023-03-22 14:30:00Z | A035-F455FL | /W | PLANNED |
TSA | EPTS02B | 2023-03-22 13:00:00Z - 2023-03-22 14:00:00Z | A035-F455FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-03-22 13:00:00Z - 2023-03-22 14:00:00Z | A035-F455FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-03-22 12:00:00Z - 2023-03-22 13:00:00Z | A035-F455FL | F15/W | PLANNED |
TSA | EPTS02B | 2023-03-22 12:00:00Z - 2023-03-22 13:00:00Z | A035-F455FL | F15/W | PLANNED |
TSA | EPTS02B | 2023-03-22 10:00:00Z - 2023-03-22 12:00:00Z | A035-F455FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-03-22 10:00:00Z - 2023-03-22 12:00:00Z | A035-F455FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-03-22 07:30:00Z - 2023-03-22 11:30:00Z | A035-F455FL | /W | PLANNED |
TSA | EPTS02B | 2023-03-22 07:30:00Z - 2023-03-22 11:30:00Z | A035-F455FL | /W | PLANNED |
TSA | EPTS02B | 2023-03-21 18:00:00Z - 2023-03-21 21:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-03-21 18:00:00Z - 2023-03-21 21:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-03-21 14:00:00Z - 2023-03-21 16:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-03-21 14:00:00Z - 2023-03-21 16:00:00Z | A035-F405FL | F16/W | PLANNED |
TSA | EPTS02B | 2023-03-21 12:30:00Z - 2023-03-21 14:00:00Z | A035-F455FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-03-21 12:30:00Z - 2023-03-21 14:00:00Z | A035-F455FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-03-21 12:00:00Z - 2023-03-21 13:30:00Z | A035-F455FL | W | PLANNED |
TSA | EPTS02B | 2023-03-21 12:00:00Z - 2023-03-21 13:30:00Z | A035-F455FL | W | PLANNED |
TSA | EPTS02B | 2023-03-21 11:00:00Z - 2023-03-21 12:30:00Z | A035-F455FL | F15/W | PLANNED |
TSA | EPTS02B | 2023-03-21 11:00:00Z - 2023-03-21 12:30:00Z | A035-F455FL | F15/W | PLANNED |
TSA | EPTS02B | 2023-03-21 10:00:00Z - 2023-03-21 12:00:00Z | GND-F455FL | W | PLANNED |
TSA | EPTS02B | 2023-03-21 10:00:00Z - 2023-03-21 12:00:00Z | GND-F455FL | W | PLANNED |
TSA | EPTS02B | 2023-03-21 10:00:00Z - 2023-03-21 11:00:00Z | A035-F455FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-03-21 10:00:00Z - 2023-03-21 11:00:00Z | A035-F455FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-03-21 09:30:00Z - 2023-03-21 10:00:00Z | A015-F355FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-03-21 09:30:00Z - 2023-03-21 10:00:00Z | A015-F355FL | MG29/W | PLANNED |
TSA | EPTS02B | 2023-03-21 08:00:00Z - 2023-03-21 13:00:00Z | F145-F245FL | None | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS