Historyczne rezerwacje strefy powietrznej EPTR9
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TRA | EPTR9 | 2024-10-03 07:00:00Z - 2024-10-03 17:00:00Z | A055-F155FL | PJE | PLANNED |
TRA | EPTR9 | 2024-10-02 07:00:00Z - 2024-10-02 17:00:00Z | A055-F155FL | PJE | PLANNED |
TRA | EPTR9 | 2024-10-01 08:00:00Z - 2024-10-01 17:00:00Z | A055-F155FL | PJE | ACTIVATED |
TRA | EPTR9 | 2024-10-01 07:00:00Z - 2024-10-01 17:00:00Z | A055-F155FL | PJE | PLANNED |
TRA | EPTR9 | 2024-09-30 08:45:00Z - 2024-09-30 17:00:00Z | A055-F155FL | PJE | ACTIVATED |
TRA | EPTR9 | 2024-09-30 08:45:00Z - 2024-09-30 17:00:00Z | A055-F155FL | PJE | PLANNED |
TRA | EPTR9 | 2024-09-30 07:00:00Z - 2024-09-30 17:00:00Z | A055-F155FL | PJE | PLANNED |
TRA | EPTR9 | 2024-08-07 07:00:00Z - 2024-08-07 19:00:00Z | A055-F155FL | PJE | PLANNED |
TRA | EPTR9 | 2024-08-06 07:30:00Z - 2024-08-06 19:00:00Z | A055-F155FL | PJE | ACTIVATED |
TRA | EPTR9 | 2024-08-06 07:00:00Z - 2024-08-06 19:00:00Z | A055-F155FL | PJE | PLANNED |
TRA | EPTR9 | 2024-08-05 14:00:00Z - 2024-08-05 19:00:00Z | A055-F155FL | PJG | ACTIVATED |
TRA | EPTR9 | 2024-08-05 10:00:00Z - 2024-08-05 19:00:00Z | A055-F155FL | PJG | PLANNED |
TRA | EPTR9 | 2024-08-05 07:00:00Z - 2024-08-05 19:00:00Z | A055-F155FL | PJG | PLANNED |
TRA | EPTR9 | 2024-07-01 07:00:00Z - 2024-07-01 19:00:00Z | A055-F155FL | PJE | PLANNED |
TRA | EPTR9 | 2024-06-30 07:00:00Z - 2024-06-30 19:00:00Z | A055-F155FL | PJE | PLANNED |
TRA | EPTR9 | 2024-06-29 07:45:00Z - 2024-06-29 19:00:00Z | A055-F155FL | PJE | ACTIVATED |
TRA | EPTR9 | 2024-06-29 07:00:00Z - 2024-06-29 19:00:00Z | A055-F155FL | PJE | ACTIVATED |
TRA | EPTR9 | 2024-06-05 07:00:00Z - 2024-06-05 19:00:00Z | A055-F155FL | PJE | PLANNED |
TRA | EPTR9 | 2024-06-04 08:10:00Z - 2024-06-04 19:00:00Z | A055-F155FL | PJE | ACTIVATED |
TRA | EPTR9 | 2024-06-04 07:00:00Z - 2024-06-04 19:00:00Z | A055-F155FL | PJE | PLANNED |
TRA | EPTR9 | 2024-06-03 08:30:00Z - 2024-06-03 19:00:00Z | A055-F155FL | PJG | ACTIVATED |
TRA | EPTR9 | 2024-06-03 07:00:00Z - 2024-06-03 19:00:00Z | A055-F155FL | PJG | PLANNED |
TRA | EPTR9 | 2023-10-13 07:00:00Z - 2023-10-13 17:00:00Z | A055-F155FL | PJE | ACTIVATED |
TRA | EPTR9 | 2023-10-12 07:45:00Z - 2023-10-12 17:00:00Z | A055-F155FL | PJE | ACTIVATED |
TRA | EPTR9 | 2023-10-10 07:30:00Z - 2023-10-10 17:00:00Z | A055-F155FL | PJG | ACTIVATED |
TRA | EPTR9 | 2023-06-25 08:00:00Z - 2023-06-25 19:00:00Z | A055-F155FL | PJE | PLANNED |
TRA | EPTR9 | 2023-06-24 08:00:00Z - 2023-06-24 19:00:00Z | A055-F155FL | PJE | PLANNED |
TRA | EPTR9 | 2023-05-28 08:00:00Z - 2023-05-28 19:00:00Z | A055-F155FL | PJE | PLANNED |
TRA | EPTR9 | 2023-05-27 08:00:00Z - 2023-05-27 19:00:00Z | A055-F155FL | PJE | PLANNED |
TRA | EPTR9 | 2023-05-25 10:30:00Z - 2023-05-25 19:00:00Z | A055-F155FL | PJE | ACTIVATED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS