Historyczne rezerwacje strefy powietrznej EPTR4P

TypDesygnatorOkres rezerwacjiZakres wysokościUwagiStatus
TRAEPTR4P2024-11-12 08:30:00Z - 2024-11-12 18:00:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-11-08 08:30:00Z - 2024-11-08 10:00:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-11-07 17:00:00Z - 2024-11-07 19:00:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-11-07 15:30:00Z - 2024-11-07 17:00:00Z A065-F095FLFA50PLANNED
TRAEPTR4P2024-11-07 12:30:00Z - 2024-11-07 15:30:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-11-07 11:30:00Z - 2024-11-07 12:30:00Z A020-F095FLFA50PLANNED
TRAEPTR4P2024-11-07 08:30:00Z - 2024-11-07 11:30:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-11-06 17:00:00Z - 2024-11-06 19:00:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-11-06 15:30:00Z - 2024-11-06 17:00:00Z A065-F095FLFA50PLANNED
TRAEPTR4P2024-11-06 13:00:00Z - 2024-11-06 15:30:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-11-06 11:30:00Z - 2024-11-06 13:00:00Z A020-F095FLFA50ACTIVATED
TRAEPTR4P2024-11-06 09:00:00Z - 2024-11-06 11:00:00Z A065-F095FLNoneACTIVATED
TRAEPTR4P2024-11-06 08:30:00Z - 2024-11-06 11:30:00Z A065-F095FLM346/WPLANNED
TRAEPTR4P2024-11-05 17:00:00Z - 2024-11-05 19:00:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-11-05 15:30:00Z - 2024-11-05 17:00:00Z A065-F095FLFA50PLANNED
TRAEPTR4P2024-11-05 12:30:00Z - 2024-11-05 15:30:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-11-05 11:30:00Z - 2024-11-05 12:30:00Z A020-F095FLFA50PLANNED
TRAEPTR4P2024-11-05 08:30:00Z - 2024-11-05 11:30:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-11-04 17:00:00Z - 2024-11-04 19:00:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-11-04 15:30:00Z - 2024-11-04 17:00:00Z A065-F095FLFA50PLANNED
TRAEPTR4P2024-11-04 13:00:00Z - 2024-11-04 15:30:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-11-04 11:30:00Z - 2024-11-04 13:00:00Z A020-F095FLFA50PLANNED
TRAEPTR4P2024-11-04 08:30:00Z - 2024-11-04 11:30:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-10-29 15:30:00Z - 2024-10-29 19:00:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-10-29 14:30:00Z - 2024-10-29 15:30:00Z A065-F095FLFA50PLANNED
TRAEPTR4P2024-10-29 12:30:00Z - 2024-10-29 14:30:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-10-29 10:00:00Z - 2024-10-29 12:30:00Z A020-F095FLFA50PLANNED
TRAEPTR4P2024-10-29 08:30:00Z - 2024-10-29 10:00:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-10-28 16:00:00Z - 2024-10-28 19:00:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-10-28 15:30:00Z - 2024-10-28 19:00:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-10-28 14:00:00Z - 2024-10-28 15:30:00Z A065-F095FLFA50PLANNED
TRAEPTR4P2024-10-28 12:30:00Z - 2024-10-28 14:00:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-10-28 10:00:00Z - 2024-10-28 12:30:00Z A020-F095FLFA50ACTIVATED
TRAEPTR4P2024-10-28 08:30:00Z - 2024-10-28 10:00:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-10-25 07:00:00Z - 2024-10-25 13:30:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-10-24 15:30:00Z - 2024-10-24 18:00:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-10-24 15:30:00Z - 2024-10-24 18:00:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-10-24 14:00:00Z - 2024-10-24 15:30:00Z A065-F095FLFA50PLANNED
TRAEPTR4P2024-10-24 14:00:00Z - 2024-10-24 15:30:00Z A065-F095FLFA50PLANNED
TRAEPTR4P2024-10-24 13:00:00Z - 2024-10-24 14:00:00Z A020-F095FLFA50PLANNED
TRAEPTR4P2024-10-24 13:00:00Z - 2024-10-24 14:00:00Z A020-F095FLFA50PLANNED
TRAEPTR4P2024-10-24 11:30:00Z - 2024-10-24 13:00:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-10-24 11:30:00Z - 2024-10-24 13:00:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-10-24 09:00:00Z - 2024-10-24 11:30:00Z A020-F095FLFA50PLANNED
TRAEPTR4P2024-10-24 09:00:00Z - 2024-10-24 11:30:00Z A020-F095FLFA50PLANNED
TRAEPTR4P2024-10-24 07:30:00Z - 2024-10-24 09:00:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-10-24 07:30:00Z - 2024-10-24 09:00:00Z A065-F095FLM346PLANNED
TRAEPTR4P2024-10-23 16:00:00Z - 2024-10-23 18:00:00Z A065-F095FLM346 FA50PLANNED
TRAEPTR4P2024-10-23 07:30:00Z - 2024-10-23 18:00:00Z A065-F095FLM346 FA50ACTIVATED
TRAEPTR4P2024-10-22 07:30:00Z - 2024-10-22 18:00:00Z A065-F095FLM346 FA50ACTIVATED

*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS