Historyczne rezerwacje strefy powietrznej EPTR44B
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TRA | EPTR44B | 2022-04-22 08:00:00Z - 2022-04-22 13:30:00Z | A020-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-04-22 07:00:00Z - 2022-04-22 13:30:00Z | A020-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-04-21 15:00:00Z - 2022-04-21 21:00:00Z | A020-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-04-20 15:00:00Z - 2022-04-20 21:00:00Z | A018-A035FL | MI2 MI24 | ACTIVATED |
TRA | EPTR44B | 2022-04-19 07:00:00Z - 2022-04-19 15:00:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-04-15 07:00:00Z - 2022-04-15 13:30:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-04-14 12:00:00Z - 2022-04-14 18:00:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-04-13 13:00:00Z - 2022-04-13 18:00:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-04-12 12:00:00Z - 2022-04-12 18:00:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-04-11 08:00:00Z - 2022-04-11 13:30:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-04-11 07:00:00Z - 2022-04-11 13:30:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-04-08 07:00:00Z - 2022-04-08 13:30:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-04-07 08:00:00Z - 2022-04-07 13:30:00Z | A018-A035FL | MI2 MI24 | ACTIVATED |
TRA | EPTR44B | 2022-04-07 07:00:00Z - 2022-04-07 13:30:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-04-06 08:00:00Z - 2022-04-06 13:30:00Z | A018-A035FL | MI2 MI24 | ACTIVATED |
TRA | EPTR44B | 2022-04-06 07:00:00Z - 2022-04-06 13:30:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-04-05 08:00:00Z - 2022-04-05 13:30:00Z | A018-A035FL | MI2/MI24 | PLANNED |
TRA | EPTR44B | 2022-04-05 06:00:00Z - 2022-04-05 13:30:00Z | A018-A035FL | MI2/MI24 | PLANNED |
TRA | EPTR44B | 2022-04-04 07:00:00Z - 2022-04-04 13:30:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-04-01 06:30:00Z - 2022-04-01 13:30:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-03-31 12:00:00Z - 2022-03-31 16:30:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-03-30 15:00:00Z - 2022-03-30 21:00:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-03-29 10:00:00Z - 2022-03-29 16:00:00Z | A018-A035FL | MI2/MI24 | PLANNED |
TRA | EPTR44B | 2022-03-29 10:00:00Z - 2022-03-29 16:00:00Z | A018-A035FL | MI2/MI24 | PLANNED |
TRA | EPTR44B | 2022-03-28 06:00:00Z - 2022-03-28 13:30:00Z | A018-A035FL | MI2/MI24 | PLANNED |
TRA | EPTR44B | 2022-03-25 07:00:00Z - 2022-03-25 13:30:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-03-24 14:00:00Z - 2022-03-24 20:00:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-03-23 14:00:00Z - 2022-03-23 20:00:00Z | A018-A035FL | MI2/MI24 | PLANNED |
TRA | EPTR44B | 2022-03-21 08:00:00Z - 2022-03-21 14:30:00Z | A018-A035FL | MI24 | PLANNED |
TRA | EPTR44B | 2022-03-18 07:30:00Z - 2022-03-18 14:30:00Z | A018-A035FL | MI24 | PLANNED |
TRA | EPTR44B | 2022-03-17 10:00:00Z - 2022-03-17 19:30:00Z | A018-A035FL | MI2 MI24 | ACTIVATED |
TRA | EPTR44B | 2022-03-16 10:00:00Z - 2022-03-16 20:00:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-03-15 10:00:00Z - 2022-03-15 20:00:00Z | A018-A045FL | MI2/MI24 | PLANNED |
TRA | EPTR44B | 2022-03-15 10:00:00Z - 2022-03-15 20:00:00Z | A018-A035FL | MI2/MI24 | ACTIVATED |
TRA | EPTR44B | 2022-03-14 07:30:00Z - 2022-03-14 14:30:00Z | A018-A035FL | MI24 | PLANNED |
TRA | EPTR44B | 2022-03-11 07:30:00Z - 2022-03-11 14:30:00Z | A018-A035FL | MI24 | PLANNED |
TRA | EPTR44B | 2022-03-10 13:00:00Z - 2022-03-10 19:00:00Z | A018-A035FL | MI24 | ACTIVATED |
TRA | EPTR44B | 2022-03-09 13:00:00Z - 2022-03-09 19:00:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-03-08 13:00:00Z - 2022-03-08 19:00:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-03-07 10:00:00Z - 2022-03-07 14:30:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-03-07 08:00:00Z - 2022-03-07 14:30:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-03-04 08:30:00Z - 2022-03-04 14:30:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-03-04 07:30:00Z - 2022-03-04 14:30:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-03-03 13:00:00Z - 2022-03-03 19:00:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-03-02 13:00:00Z - 2022-03-02 19:00:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-03-01 13:00:00Z - 2022-03-01 19:00:00Z | A018-A035FL | MI2 MI24 | ACTIVATED |
TRA | EPTR44B | 2022-02-28 07:30:00Z - 2022-02-28 14:30:00Z | A018-A035FL | MI2 | PLANNED |
TRA | EPTR44B | 2022-02-25 07:30:00Z - 2022-02-25 14:30:00Z | A018-A035FL | MI2 MI24 | PLANNED |
TRA | EPTR44B | 2022-02-24 14:00:00Z - 2022-02-24 20:00:00Z | A018-A035FL | MI2 MI24 | ACTIVATED |
TRA | EPTR44B | 2022-02-23 16:00:00Z - 2022-02-23 20:00:00Z | A018-A035FL | MI2 MI24 | ACTIVATED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS