Historyczne rezerwacje strefy powietrznej EPTR399

TypDesygnatorOkres rezerwacjiZakres wysokościUwagiStatus
TRAEPTR3992023-03-06 06:00:00Z - 2023-03-07 06:00:00Z F095-F125FLOATC/SUP16/23PLANNED
TRAEPTR3992023-02-27 06:00:00Z - 2023-02-28 06:00:00Z F095-F125FLOATC/SUP16/23PLANNED
TRAEPTR3992023-02-26 06:00:00Z - 2023-02-27 06:00:00Z F095-F125FLOATC/SUP16/23PLANNED
TRAEPTR3992023-02-25 06:00:00Z - 2023-02-26 06:00:00Z F095-F125FLOATC/SUP16/23PLANNED
TRAEPTR3992023-02-24 09:04:00Z - 2023-02-25 06:00:00Z F095-F125FLOAT/SUP16/23ACTIVATED
TRAEPTR3992023-02-24 06:00:00Z - 2023-02-25 06:00:00Z F095-F125FLOAT/SUP16/23PLANNED
TRAEPTR3992023-02-23 08:30:00Z - 2023-02-24 06:00:00Z F095-F125FLOAT/NOT.D6732/22ACTIVATED
TRAEPTR3992023-02-23 06:00:00Z - 2023-02-24 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-23 00:00:00Z - 2023-02-23 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-22 06:00:00Z - 2023-02-22 23:59:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-21 06:00:00Z - 2023-02-22 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-20 09:30:00Z - 2023-02-21 06:00:00Z F095-F125FLOAT/NOT.D6732/22ACTIVATED
TRAEPTR3992023-02-20 06:00:00Z - 2023-02-21 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-19 06:00:00Z - 2023-02-20 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-18 06:00:00Z - 2023-02-19 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-17 07:00:00Z - 2023-02-18 06:00:00Z F095-F125FLOAT/NOT.D6732/22ACTIVATED
TRAEPTR3992023-02-17 06:00:00Z - 2023-02-18 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-16 06:00:00Z - 2023-02-17 06:00:00Z F095-F125FLOAT/NOT.D6732/22ACTIVATED
TRAEPTR3992023-02-15 06:00:00Z - 2023-02-16 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-14 06:00:00Z - 2023-02-15 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-13 06:00:00Z - 2023-02-14 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-12 06:00:00Z - 2023-02-13 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-11 06:00:00Z - 2023-02-12 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-10 07:00:00Z - 2023-02-11 06:00:00Z F095-F125FLOAT/NOT.D6732/22ACTIVATED
TRAEPTR3992023-02-10 06:04:00Z - 2023-02-11 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-10 06:00:00Z - 2023-02-11 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-09 06:00:00Z - 2023-02-10 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-08 06:00:00Z - 2023-02-09 06:00:00Z F095-F125FLOAT/NOT.D6732/22ACTIVATED
TRAEPTR3992023-02-07 06:00:00Z - 2023-02-08 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-06 06:00:00Z - 2023-02-07 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-05 06:00:00Z - 2023-02-06 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-04 06:00:00Z - 2023-02-05 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-03 06:00:00Z - 2023-02-04 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-02 06:00:00Z - 2023-02-03 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-02-01 06:00:00Z - 2023-02-02 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-01-31 06:00:00Z - 2023-02-01 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-01-30 06:00:00Z - 2023-01-31 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-01-29 06:00:00Z - 2023-01-30 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-01-28 06:00:00Z - 2023-01-29 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-01-27 06:00:00Z - 2023-01-28 06:00:00Z F095-F125FLOAT/NOT.D6732/22ACTIVATED
TRAEPTR3992023-01-26 06:00:00Z - 2023-01-27 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-01-26 00:00:00Z - 2023-01-26 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-01-25 10:00:00Z - 2023-01-25 23:59:00Z F095-F125FLOAT/NOT.D6732/22ACTIVATED
TRAEPTR3992023-01-25 06:01:00Z - 2023-01-25 23:59:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-01-25 06:00:00Z - 2023-01-25 23:59:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-01-24 06:00:00Z - 2023-01-25 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-01-23 06:00:00Z - 2023-01-24 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-01-22 06:00:00Z - 2023-01-23 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-01-21 06:00:00Z - 2023-01-22 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED
TRAEPTR3992023-01-20 06:00:00Z - 2023-01-21 06:00:00Z F095-F125FLOAT/NOT.D6732/22PLANNED

*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS