Historyczne rezerwacje strefy powietrznej EPTR23E
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TRA | EPTR23E | 2024-04-29 17:00:00Z - 2024-04-30 00:30:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-04-29 17:00:00Z - 2024-04-30 00:30:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-04-25 15:00:00Z - 2024-04-25 22:00:00Z | GND-A055FL | MI8 | ACTIVATED |
TRA | EPTR23E | 2024-04-25 15:00:00Z - 2024-04-25 22:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-04-23 18:00:00Z - 2024-04-24 01:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-04-23 18:00:00Z - 2024-04-24 01:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-04-19 07:00:00Z - 2024-04-19 21:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-04-19 07:00:00Z - 2024-04-19 21:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-04-18 07:00:00Z - 2024-04-18 21:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-04-18 07:00:00Z - 2024-04-18 21:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-04-17 09:00:00Z - 2024-04-18 00:00:00Z | GND-A055FL | MI8 | ACTIVATED |
TRA | EPTR23E | 2024-04-17 07:00:00Z - 2024-04-18 00:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-04-17 07:00:00Z - 2024-04-18 00:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-04-16 07:00:00Z - 2024-04-16 21:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-04-15 07:00:00Z - 2024-04-15 21:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-04-11 15:00:00Z - 2024-04-11 21:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-04-04 09:00:00Z - 2024-04-04 23:59:00Z | GND-A055FL | MI8 | ACTIVATED |
TRA | EPTR23E | 2024-03-29 08:00:00Z - 2024-03-29 18:00:00Z | GND-A055FL | MI8 | ACTIVATED |
TRA | EPTR23E | 2024-03-28 14:00:00Z - 2024-03-28 21:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-03-27 14:00:00Z - 2024-03-27 21:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-03-26 14:00:00Z - 2024-03-26 21:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-03-21 14:00:00Z - 2024-03-21 20:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-03-19 14:00:00Z - 2024-03-19 23:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-03-18 14:00:00Z - 2024-03-18 23:00:00Z | GND-A055FL | MI8 | ACTIVATED |
TRA | EPTR23E | 2024-03-15 08:00:00Z - 2024-03-15 20:00:00Z | GND-A055FL | MI8 | ACTIVATED |
TRA | EPTR23E | 2024-03-14 16:00:00Z - 2024-03-14 22:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-03-13 11:00:00Z - 2024-03-13 21:00:00Z | GND-A055FL | MI8 | ACTIVATED |
TRA | EPTR23E | 2024-03-12 14:00:00Z - 2024-03-12 22:00:00Z | GND-A055FL | MI8 | ACTIVATED |
TRA | EPTR23E | 2024-03-12 10:00:00Z - 2024-03-12 22:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-03-11 10:00:00Z - 2024-03-11 17:00:00Z | GND-A055FL | MI8 | ACTIVATED |
TRA | EPTR23E | 2024-03-11 09:00:00Z - 2024-03-11 17:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-03-08 08:00:00Z - 2024-03-09 06:00:00Z | GND-A055FL | MI8 | ACTIVATED |
TRA | EPTR23E | 2024-03-07 09:00:00Z - 2024-03-08 06:00:00Z | GND-A055FL | MI8 | ACTIVATED |
TRA | EPTR23E | 2024-03-01 08:00:00Z - 2024-03-01 19:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-02-29 10:00:00Z - 2024-03-01 06:00:00Z | GND-A055FL | MI8 | ACTIVATED |
TRA | EPTR23E | 2024-02-27 09:00:00Z - 2024-02-28 06:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-02-26 09:00:00Z - 2024-02-26 19:00:00Z | GND-A055FL | MI8 | ACTIVATED |
TRA | EPTR23E | 2024-02-22 11:00:00Z - 2024-02-23 06:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-02-22 07:00:00Z - 2024-02-23 06:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-02-20 10:00:00Z - 2024-02-21 06:00:00Z | GND-A055FL | MI8 | ACTIVATED |
TRA | EPTR23E | 2024-02-19 12:00:00Z - 2024-02-20 06:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-02-15 08:00:00Z - 2024-02-16 06:00:00Z | GND-A055FL | MI8 | ACTIVATED |
TRA | EPTR23E | 2024-02-14 15:00:00Z - 2024-02-15 06:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-02-14 08:00:00Z - 2024-02-15 06:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-02-13 07:00:00Z - 2024-02-14 06:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-02-08 12:00:00Z - 2024-02-09 06:00:00Z | GND-A055FL | MI8 | ACTIVATED |
TRA | EPTR23E | 2024-02-08 11:00:00Z - 2024-02-09 06:00:00Z | GND-A055FL | MI8 | PLANNED |
TRA | EPTR23E | 2024-02-07 11:00:00Z - 2024-02-08 06:00:00Z | GND-A055FL | MI8 | ACTIVATED |
TRA | EPTR23E | 2024-02-06 08:00:00Z - 2024-02-07 06:00:00Z | GND-A055FL | MI8 | ACTIVATED |
TRA | EPTR23E | 2024-02-02 07:00:00Z - 2024-02-02 19:00:00Z | GND-A055FL | MI8 | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS