Historyczne rezerwacje strefy powietrznej EPTR21A
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TRA | EPTR21A | 2022-08-17 08:00:00Z - 2022-08-17 23:00:00Z | A018-A055FL | MI2 | PLANNED |
TRA | EPTR21A | 2022-08-16 13:00:00Z - 2022-08-16 23:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-08-11 08:00:00Z - 2022-08-11 23:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-08-10 13:00:00Z - 2022-08-10 23:00:00Z | A018-A055FL | MI2 | PLANNED |
TRA | EPTR21A | 2022-08-10 08:00:00Z - 2022-08-10 23:00:00Z | A018-A055FL | MI2 | PLANNED |
TRA | EPTR21A | 2022-08-09 10:00:00Z - 2022-08-09 23:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-08-09 08:00:00Z - 2022-08-09 23:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-08-08 08:00:00Z - 2022-08-08 23:00:00Z | A018-A055FL | MI2 | PLANNED |
TRA | EPTR21A | 2022-08-04 08:00:00Z - 2022-08-04 23:00:00Z | A018-A055FL | MI2 | PLANNED |
TRA | EPTR21A | 2022-08-03 13:00:00Z - 2022-08-03 23:00:00Z | A018-A055FL | MI2 | PLANNED |
TRA | EPTR21A | 2022-08-02 13:00:00Z - 2022-08-02 23:00:00Z | A018-A055FL | MI2 | PLANNED |
TRA | EPTR21A | 2022-08-01 13:00:00Z - 2022-08-01 23:00:00Z | A018-A055FL | MI2 | PLANNED |
TRA | EPTR21A | 2022-07-28 18:00:00Z - 2022-07-28 23:00:00Z | A018-A055FL | W3 | PLANNED |
TRA | EPTR21A | 2022-07-27 18:00:00Z - 2022-07-27 23:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-07-21 13:00:00Z - 2022-07-21 23:00:00Z | A018-A055FL | MI2 | PLANNED |
TRA | EPTR21A | 2022-07-20 13:00:00Z - 2022-07-20 23:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-06-23 12:00:00Z - 2022-06-24 00:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-06-22 12:00:00Z - 2022-06-22 19:00:00Z | A018-A055FL | MI2 | PLANNED |
TRA | EPTR21A | 2022-06-21 12:00:00Z - 2022-06-21 19:00:00Z | A018-A055FL | MI2 | PLANNED |
TRA | EPTR21A | 2022-06-14 13:00:00Z - 2022-06-15 00:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-06-13 13:00:00Z - 2022-06-14 00:00:00Z | A018-A055FL | MI2 | PLANNED |
TRA | EPTR21A | 2022-06-10 06:00:00Z - 2022-06-10 14:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-06-08 13:00:00Z - 2022-06-08 15:00:00Z | A018-F095FL | SUP72/22 | PLANNED |
TRA | EPTR21A | 2022-06-08 08:00:00Z - 2022-06-08 10:00:00Z | A018-F095FL | SUP72/22 | PLANNED |
TRA | EPTR21A | 2022-06-07 13:00:00Z - 2022-06-07 15:00:00Z | A018-F095FL | SUP72/22 | ACTIVATED |
TRA | EPTR21A | 2022-06-07 08:00:00Z - 2022-06-07 10:00:00Z | A018-F095FL | SUP72/22 | PLANNED |
TRA | EPTR21A | 2022-06-06 13:00:00Z - 2022-06-06 15:00:00Z | A018-F095FL | SUP72/22 | PLANNED |
TRA | EPTR21A | 2022-06-06 08:00:00Z - 2022-06-06 10:00:00Z | A018-F095FL | SUP72/22 | PLANNED |
TRA | EPTR21A | 2022-06-02 15:00:00Z - 2022-06-03 00:00:00Z | A018-A055FL | MI2 | PLANNED |
TRA | EPTR21A | 2022-05-31 14:00:00Z - 2022-05-31 23:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-05-27 08:00:00Z - 2022-05-27 14:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-05-26 10:00:00Z - 2022-05-26 22:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-05-25 09:00:00Z - 2022-05-25 20:00:00Z | A018-A055FL | MI2 | PLANNED |
TRA | EPTR21A | 2022-05-24 08:00:00Z - 2022-05-24 18:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-05-20 08:00:00Z - 2022-05-20 11:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-05-19 12:00:00Z - 2022-05-19 22:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-05-18 12:00:00Z - 2022-05-18 22:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-05-17 12:00:00Z - 2022-05-17 22:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-05-16 12:00:00Z - 2022-05-16 22:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-05-12 12:00:00Z - 2022-05-12 23:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-05-11 12:00:00Z - 2022-05-11 23:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-05-10 12:00:00Z - 2022-05-10 23:00:00Z | A018-A055FL | MI14 MI2 | PLANNED |
TRA | EPTR21A | 2022-05-05 07:00:00Z - 2022-05-05 22:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-04-29 11:00:00Z - 2022-04-29 14:00:00Z | A018-A055FL | MI14 | ACTIVATED |
TRA | EPTR21A | 2022-04-28 14:00:00Z - 2022-04-28 22:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-04-27 14:00:00Z - 2022-04-27 22:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-04-26 14:00:00Z - 2022-04-26 22:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-04-25 11:00:00Z - 2022-04-25 22:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-04-22 07:00:00Z - 2022-04-22 22:00:00Z | A018-A055FL | MI14 | PLANNED |
TRA | EPTR21A | 2022-04-21 14:00:00Z - 2022-04-21 22:00:00Z | A018-A055FL | MI14 | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS