Historyczne rezerwacje strefy powietrznej EPTR173
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TRA | EPTR173 | 2023-02-09 12:00:00Z - 2023-02-09 22:00:00Z | GND-A010FL | H47 | PLANNED |
TRA | EPTR173 | 2023-02-08 11:00:00Z - 2023-02-08 21:00:00Z | GND-A010FL | H60 | ACTIVATED |
TRA | EPTR173 | 2023-02-03 09:00:00Z - 2023-02-03 16:00:00Z | GND-A010FL | H60 | PLANNED |
TRA | EPTR173 | 2023-02-02 11:00:00Z - 2023-02-02 20:00:00Z | GND-A010FL | H47/H60 | PLANNED |
TRA | EPTR173 | 2023-02-01 10:00:00Z - 2023-02-01 20:00:00Z | GND-A010FL | H60 | PLANNED |
TRA | EPTR173 | 2023-01-28 11:00:00Z - 2023-01-28 20:00:00Z | GND-A010FL | H60 | PLANNED |
TRA | EPTR173 | 2023-01-27 11:00:00Z - 2023-01-27 22:00:00Z | GND-A010FL | H47 | ACTIVATED |
TRA | EPTR173 | 2023-01-23 11:00:00Z - 2023-01-23 20:00:00Z | GND-A010FL | H60 | PLANNED |
TRA | EPTR173 | 2023-01-20 11:00:00Z - 2023-01-20 20:00:00Z | GND-A010FL | H60 | PLANNED |
TRA | EPTR173 | 2023-01-19 11:00:00Z - 2023-01-19 20:00:00Z | GND-A010FL | H47 H60 | PLANNED |
TRA | EPTR173 | 2023-01-18 10:00:00Z - 2023-01-18 20:00:00Z | GND-A010FL | H47/H60 | PLANNED |
TRA | EPTR173 | 2023-01-12 11:00:00Z - 2023-01-12 20:00:00Z | GND-A010FL | H60 | PLANNED |
TRA | EPTR173 | 2023-01-11 11:00:00Z - 2023-01-11 20:00:00Z | GND-A010FL | H60 | PLANNED |
TRA | EPTR173 | 2023-01-10 11:00:00Z - 2023-01-10 20:00:00Z | GND-A010FL | H60 | PLANNED |
TRA | EPTR173 | 2023-01-05 15:00:00Z - 2023-01-05 19:00:00Z | GND-A010FL | H60 | ACTIVATED |
TRA | EPTR173 | 2023-01-05 13:00:00Z - 2023-01-05 19:00:00Z | GND-A010FL | H60 | PLANNED |
TRA | EPTR173 | 2023-01-04 12:00:00Z - 2023-01-04 22:00:00Z | GND-A010FL | H60 | ACTIVATED |
TRA | EPTR173 | 2023-01-03 14:00:00Z - 2023-01-03 22:00:00Z | GND-A010FL | CH47 | PLANNED |
TRA | EPTR173 | 2022-12-21 13:00:00Z - 2022-12-21 17:00:00Z | GND-A010FL | H60 | PLANNED |
TRA | EPTR173 | 2022-12-19 15:00:00Z - 2022-12-19 19:00:00Z | GND-A010FL | BSP/UAV | PLANNED |
TRA | EPTR173 | 2022-12-09 14:00:00Z - 2022-12-09 20:00:00Z | GND-A010FL | H47 | PLANNED |
TRA | EPTR173 | 2022-12-08 15:00:00Z - 2022-12-08 20:00:00Z | GND-A010FL | H47 | PLANNED |
TRA | EPTR173 | 2022-12-08 14:00:00Z - 2022-12-08 20:00:00Z | GND-A010FL | H47 | PLANNED |
TRA | EPTR173 | 2022-12-07 14:00:00Z - 2022-12-07 20:00:00Z | GND-A010FL | UAV | ACTIVATED |
TRA | EPTR173 | 2022-12-06 12:00:00Z - 2022-12-06 20:00:00Z | GND-A010FL | H47 | PLANNED |
TRA | EPTR173 | 2022-12-01 13:00:00Z - 2022-12-01 19:00:00Z | GND-A010FL | H47 | PLANNED |
TRA | EPTR173 | 2022-11-28 16:30:00Z - 2022-11-28 19:00:00Z | GND-A010FL | H47 | ACTIVATED |
TRA | EPTR173 | 2022-11-28 12:00:00Z - 2022-11-28 19:00:00Z | GND-A010FL | H47 | ACTIVATED |
TRA | EPTR173 | 2022-11-08 13:00:00Z - 2022-11-08 18:00:00Z | GND-A010FL | None | ACTIVATED |
TRA | EPTR173 | 2022-10-31 18:00:00Z - 2022-10-31 22:00:00Z | GND-A010FL | H47 | PLANNED |
TRA | EPTR173 | 2022-09-13 12:30:00Z - 2022-09-13 18:00:00Z | GND-A010FL | MI17 | ACTIVATED |
TRA | EPTR173 | 2022-09-13 10:00:00Z - 2022-09-13 18:00:00Z | GND-A010FL | MI17 | PLANNED |
TRA | EPTR173 | 2022-09-08 15:00:00Z - 2022-09-08 18:00:00Z | GND-A010FL | MI17 | PLANNED |
TRA | EPTR173 | 2022-09-07 15:00:00Z - 2022-09-07 18:00:00Z | GND-A010FL | MI17 | PLANNED |
TRA | EPTR173 | 2022-03-04 14:00:00Z - 2022-03-04 17:00:00Z | GND-A010FL | MI17 | PLANNED |
TRA | EPTR173 | 2022-03-03 14:00:00Z - 2022-03-03 17:00:00Z | GND-A010FL | MI17 | PLANNED |
TRA | EPTR173 | 2022-03-01 14:00:00Z - 2022-03-01 19:00:00Z | GND-A010FL | MI17 | PLANNED |
TRA | EPTR173 | 2021-09-28 10:00:00Z - 2021-09-28 15:00:00Z | GND-A010FL | W3 | PLANNED |
TRA | EPTR173 | 2021-04-13 15:00:00Z - 2021-04-13 22:00:00Z | GND-A010FL | MI17 | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS