Historyczne rezerwacje strefy powietrznej EPTR11E
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TRA | EPTR11E | 2024-06-27 04:00:00Z - 2024-06-27 06:00:00Z | F095-F145FL | PJE | PLANNED |
TRA | EPTR11E | 2024-06-26 14:30:00Z - 2024-06-26 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-26 12:00:00Z - 2024-06-26 15:00:00Z | F095-F245FL | F16/W | ACTIVATED |
TRA | EPTR11E | 2024-06-26 11:30:00Z - 2024-06-26 14:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-26 11:30:00Z - 2024-06-26 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-26 10:30:00Z - 2024-06-26 11:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-26 08:00:00Z - 2024-06-26 11:00:00Z | F095-F145FL | PJE | PLANNED |
TRA | EPTR11E | 2024-06-26 08:00:00Z - 2024-06-26 11:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-26 08:00:00Z - 2024-06-26 11:00:00Z | F145-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-26 07:30:00Z - 2024-06-26 10:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-26 06:00:00Z - 2024-06-26 11:00:00Z | F095-F145FL | PJE | PLANNED |
TRA | EPTR11E | 2024-06-26 04:00:00Z - 2024-06-26 06:00:00Z | F095-F145FL | PJE/W | PLANNED |
TRA | EPTR11E | 2024-06-25 14:30:00Z - 2024-06-25 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-25 11:30:00Z - 2024-06-25 14:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-25 10:30:00Z - 2024-06-25 11:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-25 07:30:00Z - 2024-06-25 10:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-25 06:00:00Z - 2024-06-25 11:00:00Z | F095-F145FL | PJE | PLANNED |
TRA | EPTR11E | 2024-06-25 04:00:00Z - 2024-06-25 06:00:00Z | F095-F135FL | PJE | PLANNED |
TRA | EPTR11E | 2024-06-24 14:30:00Z - 2024-06-24 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-24 12:15:00Z - 2024-06-24 14:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-24 12:15:00Z - 2024-06-24 14:30:00Z | F095-F205FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-24 11:30:00Z - 2024-06-24 14:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-24 10:30:00Z - 2024-06-24 11:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-24 07:30:00Z - 2024-06-24 10:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-21 11:30:00Z - 2024-06-21 14:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-21 07:30:00Z - 2024-06-21 10:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-20 14:30:00Z - 2024-06-20 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-20 12:00:00Z - 2024-06-20 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-20 11:30:00Z - 2024-06-20 14:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-20 11:30:00Z - 2024-06-20 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-20 10:30:00Z - 2024-06-20 11:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-20 08:00:00Z - 2024-06-20 10:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-20 07:30:00Z - 2024-06-20 10:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-19 14:30:00Z - 2024-06-19 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-19 12:00:00Z - 2024-06-19 14:30:00Z | F095-F205FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-19 11:30:00Z - 2024-06-19 14:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-19 10:30:00Z - 2024-06-19 11:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-19 07:30:00Z - 2024-06-19 10:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-18 14:30:00Z - 2024-06-18 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-18 12:00:00Z - 2024-06-18 14:30:00Z | F095-F245FL | F16/W | ACTIVATED |
TRA | EPTR11E | 2024-06-18 11:30:00Z - 2024-06-18 14:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-18 10:30:00Z - 2024-06-18 11:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-18 08:05:00Z - 2024-06-18 10:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-18 07:30:00Z - 2024-06-18 10:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-17 11:30:00Z - 2024-06-17 14:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-17 10:30:00Z - 2024-06-17 11:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-17 07:30:00Z - 2024-06-17 10:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-14 08:00:00Z - 2024-06-14 13:00:00Z | F095-F245FL | F16/W | ACTIVATED |
TRA | EPTR11E | 2024-06-14 07:00:00Z - 2024-06-14 13:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-06-13 12:00:00Z - 2024-06-13 15:00:00Z | F095-F245FL | F16/W | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS