Historyczne rezerwacje strefy powietrznej EPTR11E
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TRA | EPTR11E | 2021-05-12 07:00:00Z - 2021-05-12 08:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2021-05-11 09:00:00Z - 2021-05-11 16:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-05-11 08:00:00Z - 2021-05-11 09:00:00Z | GND-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-05-10 09:00:00Z - 2021-05-10 17:00:00Z | F095-F245FL | F16/KS,LK | PLANNED |
TRA | EPTR11E | 2021-05-10 07:00:00Z - 2021-05-10 09:00:00Z | GND-F245FL | F16/KS,LK | PLANNED |
TRA | EPTR11E | 2021-05-07 15:00:00Z - 2021-05-07 18:30:00Z | F095-F245FL | BY,LK,KS | PLANNED |
TRA | EPTR11E | 2021-05-07 10:00:00Z - 2021-05-07 18:30:00Z | F095-F245FL | BY,LK,KS | PLANNED |
TRA | EPTR11E | 2021-05-07 09:00:00Z - 2021-05-07 18:30:00Z | F095-F245FL | BY,LK,KS | PLANNED |
TRA | EPTR11E | 2021-05-07 08:00:00Z - 2021-05-07 09:00:00Z | GND-F245FL | BY,LK | PLANNED |
TRA | EPTR11E | 2021-05-07 07:00:00Z - 2021-05-07 08:00:00Z | F095-F245FL | MG29 | PLANNED |
TRA | EPTR11E | 2021-05-06 09:00:00Z - 2021-05-06 18:30:00Z | F095-F245FL | BY,LK,KS/W | PLANNED |
TRA | EPTR11E | 2021-05-06 08:00:00Z - 2021-05-06 09:00:00Z | GND-F245FL | BY,LK/W | PLANNED |
TRA | EPTR11E | 2021-05-06 07:00:00Z - 2021-05-06 08:00:00Z | F095-F245FL | MG29/W | PLANNED |
TRA | EPTR11E | 2021-05-05 15:00:00Z - 2021-05-05 18:30:00Z | F095-F245FL | BY,KS,LK/W | PLANNED |
TRA | EPTR11E | 2021-05-05 09:00:00Z - 2021-05-05 18:30:00Z | F095-F245FL | BY,KS,LK/W | PLANNED |
TRA | EPTR11E | 2021-05-05 08:00:00Z - 2021-05-05 09:00:00Z | GND-F245FL | KS,LK/W | PLANNED |
TRA | EPTR11E | 2021-05-04 12:00:00Z - 2021-05-04 16:00:00Z | F095-F245FL | KS,LK | PLANNED |
TRA | EPTR11E | 2021-05-04 09:00:00Z - 2021-05-04 16:00:00Z | F095-F245FL | KS,LK | PLANNED |
TRA | EPTR11E | 2021-05-04 08:00:00Z - 2021-05-04 09:00:00Z | GND-F245FL | KS,LK | PLANNED |
TRA | EPTR11E | 2021-04-30 09:00:00Z - 2021-04-30 14:00:00Z | A035-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-04-30 07:00:00Z - 2021-04-30 09:00:00Z | GND-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-04-29 09:00:00Z - 2021-04-29 17:00:00Z | A035-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-04-29 07:00:00Z - 2021-04-29 09:00:00Z | GND-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-04-28 09:00:00Z - 2021-04-28 17:00:00Z | A035-F245FL | F16/KS,LK | PLANNED |
TRA | EPTR11E | 2021-04-28 07:00:00Z - 2021-04-28 09:00:00Z | GND-F245FL | F16/KS,LK | PLANNED |
TRA | EPTR11E | 2021-04-27 09:00:00Z - 2021-04-27 17:00:00Z | A035-F245FL | KS,LK | PLANNED |
TRA | EPTR11E | 2021-04-27 07:00:00Z - 2021-04-27 09:00:00Z | GND-F245FL | KS,LK | PLANNED |
TRA | EPTR11E | 2021-04-26 09:00:00Z - 2021-04-26 17:00:00Z | A035-F245FL | KS,LK | PLANNED |
TRA | EPTR11E | 2021-04-26 07:00:00Z - 2021-04-26 09:00:00Z | GND-F245FL | KS,LK | PLANNED |
TRA | EPTR11E | 2021-04-22 17:00:00Z - 2021-04-22 18:30:00Z | F095-F245FL | MG29 | PLANNED |
TRA | EPTR11E | 2021-04-22 09:00:00Z - 2021-04-22 17:00:00Z | A035-F245FL | KS,LK,BY/W | PLANNED |
TRA | EPTR11E | 2021-04-22 07:00:00Z - 2021-04-22 09:00:00Z | GND-F245FL | KS,LK,BY/W | ACTIVATED |
TRA | EPTR11E | 2021-04-22 06:00:00Z - 2021-04-22 07:00:00Z | A035-F245FL | FKS/W | PLANNED |
TRA | EPTR11E | 2021-04-22 06:00:00Z - 2021-04-22 07:00:00Z | A035-F095FL | FKS/W | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS