Historyczne rezerwacje strefy powietrznej EPTR11E
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TRA | EPTR11E | 2021-08-11 07:00:00Z - 2021-08-11 08:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2021-08-10 07:00:00Z - 2021-08-10 16:30:00Z | F095-F245FL | KS/LK/W | PLANNED |
TRA | EPTR11E | 2021-08-09 13:40:00Z - 2021-08-09 16:30:00Z | F095-F245FL | F16/LK,KS/W | ACTIVATED |
TRA | EPTR11E | 2021-08-09 13:30:00Z - 2021-08-09 16:30:00Z | F095-F245FL | F16/LK,KS/W | ACTIVATED |
TRA | EPTR11E | 2021-08-09 07:00:00Z - 2021-08-09 13:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2021-08-09 07:00:00Z - 2021-08-09 13:30:00Z | F095-F205FL | F16/W | ACTIVATED |
TRA | EPTR11E | 2021-08-06 08:00:00Z - 2021-08-06 12:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-08-06 07:00:00Z - 2021-08-06 12:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-08-05 20:00:00Z - 2021-08-05 23:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-08-05 16:15:00Z - 2021-08-05 23:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-08-05 07:00:00Z - 2021-08-05 16:15:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-08-04 16:15:00Z - 2021-08-04 23:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-08-04 07:00:00Z - 2021-08-04 16:15:00Z | F095-F245FL | F16 | ACTIVATED |
TRA | EPTR11E | 2021-08-03 16:00:00Z - 2021-08-03 23:00:00Z | F095-F245FL | F16/RMK F | PLANNED |
TRA | EPTR11E | 2021-08-03 07:00:00Z - 2021-08-03 16:00:00Z | F095-F245FL | F16/RMK F | PLANNED |
TRA | EPTR11E | 2021-08-02 16:10:00Z - 2021-08-02 23:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-08-02 16:00:00Z - 2021-08-02 23:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-08-02 07:00:00Z - 2021-08-02 16:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-29 20:30:00Z - 2021-07-29 23:30:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-29 16:40:00Z - 2021-07-29 23:30:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-29 16:00:00Z - 2021-07-29 23:30:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-28 20:30:00Z - 2021-07-28 23:30:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-28 16:00:00Z - 2021-07-28 23:30:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-27 16:00:00Z - 2021-07-27 23:30:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-26 16:00:00Z - 2021-07-26 23:30:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-22 16:00:00Z - 2021-07-22 23:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-21 16:00:00Z - 2021-07-21 23:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-21 08:00:00Z - 2021-07-21 15:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-20 09:00:00Z - 2021-07-20 16:30:00Z | F095-F245FL | KS,LK | PLANNED |
TRA | EPTR11E | 2021-07-20 08:00:00Z - 2021-07-20 09:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-19 09:00:00Z - 2021-07-19 16:30:00Z | F095-F245FL | KS LK | PLANNED |
TRA | EPTR11E | 2021-07-19 08:00:00Z - 2021-07-19 09:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-16 08:00:00Z - 2021-07-16 11:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-15 16:00:00Z - 2021-07-15 23:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-15 12:10:00Z - 2021-07-15 15:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-15 08:00:00Z - 2021-07-15 15:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-14 16:00:00Z - 2021-07-14 23:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-14 12:00:00Z - 2021-07-14 15:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-14 08:00:00Z - 2021-07-14 15:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-13 12:10:00Z - 2021-07-13 15:00:00Z | F095-F245FL | F16 | ACTIVATED |
TRA | EPTR11E | 2021-07-13 08:00:00Z - 2021-07-13 15:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-12 08:00:00Z - 2021-07-12 15:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-09 06:00:00Z - 2021-07-09 11:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-08 15:00:00Z - 2021-07-08 16:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-08 13:00:00Z - 2021-07-08 15:00:00Z | F095-F245FL | F16 MI24/KS IR | PLANNED |
TRA | EPTR11E | 2021-07-08 12:00:00Z - 2021-07-08 13:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-08 08:10:00Z - 2021-07-08 13:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-08 08:00:00Z - 2021-07-08 13:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2021-07-07 12:00:00Z - 2021-07-07 16:00:00Z | F095-F245FL | F16 | ACTIVATED |
TRA | EPTR11E | 2021-07-07 08:00:00Z - 2021-07-07 16:00:00Z | F095-F245FL | F16 | ACTIVATED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS