Historyczne rezerwacje strefy powietrznej EPTR11E
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TRA | EPTR11E | 2022-03-31 07:00:00Z - 2022-03-31 11:00:00Z | F095-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11E | 2022-03-30 11:00:00Z - 2022-03-30 15:00:00Z | F095-F245FL | F16/LK/W | PLANNED |
TRA | EPTR11E | 2022-03-30 07:00:00Z - 2022-03-30 11:00:00Z | F095-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11E | 2022-03-29 11:00:00Z - 2022-03-29 15:00:00Z | F095-F245FL | LK/W | PLANNED |
TRA | EPTR11E | 2022-03-29 07:00:00Z - 2022-03-29 11:00:00Z | F095-F245FL | KS/W | PLANNED |
TRA | EPTR11E | 2022-03-28 11:00:00Z - 2022-03-28 15:00:00Z | F095-F245FL | LK/W | PLANNED |
TRA | EPTR11E | 2022-03-28 09:00:00Z - 2022-03-28 11:00:00Z | F095-F245FL | KS/W | PLANNED |
TRA | EPTR11E | 2022-03-28 07:00:00Z - 2022-03-28 09:00:00Z | GND-F245FL | KS/W | PLANNED |
TRA | EPTR11E | 2022-03-25 13:00:00Z - 2022-03-25 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-03-25 10:30:00Z - 2022-03-25 13:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-03-25 08:00:00Z - 2022-03-25 10:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-03-24 14:00:00Z - 2022-03-24 21:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-03-24 08:00:00Z - 2022-03-24 14:00:00Z | F095-F245FL | KS/W | PLANNED |
TRA | EPTR11E | 2022-03-23 12:00:00Z - 2022-03-23 16:00:00Z | F095-F245FL | LK/W | PLANNED |
TRA | EPTR11E | 2022-03-23 09:00:00Z - 2022-03-23 12:00:00Z | F095-F245FL | F16 | PLANNED |
TRA | EPTR11E | 2022-03-23 08:00:00Z - 2022-03-23 12:00:00Z | F095-F245FL | KS/W | PLANNED |
TRA | EPTR11E | 2022-03-22 12:00:00Z - 2022-03-22 16:00:00Z | F095-F245FL | F16/LK/W | PLANNED |
TRA | EPTR11E | 2022-03-22 08:00:00Z - 2022-03-22 12:00:00Z | F095-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11E | 2022-03-21 09:00:00Z - 2022-03-21 17:00:00Z | F095-F245FL | LK,KS,BY/W | PLANNED |
TRA | EPTR11E | 2022-03-21 08:00:00Z - 2022-03-21 09:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-03-18 09:30:00Z - 2022-03-18 13:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-03-17 19:00:00Z - 2022-03-17 20:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-03-17 13:30:00Z - 2022-03-17 19:00:00Z | F095-F245FL | KS,LK/W | PLANNED |
TRA | EPTR11E | 2022-03-17 11:30:00Z - 2022-03-17 13:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-03-16 14:00:00Z - 2022-03-16 21:30:00Z | F095-F245FL | F16/KS,LK/W | ACTIVATED |
TRA | EPTR11E | 2022-03-16 13:30:00Z - 2022-03-16 21:30:00Z | F095-F245FL | F16/KS,LK/W | PLANNED |
TRA | EPTR11E | 2022-03-15 14:00:00Z - 2022-03-15 20:30:00Z | F095-F245FL | KS,LK/W | PLANNED |
TRA | EPTR11E | 2022-03-15 14:00:00Z - 2022-03-15 20:30:00Z | F095-F205FL | KS,LK/W | PLANNED |
TRA | EPTR11E | 2022-03-15 13:30:00Z - 2022-03-15 20:30:00Z | F095-F245FL | KS,LK/W | PLANNED |
TRA | EPTR11E | 2022-03-14 20:30:00Z - 2022-03-14 21:30:00Z | F095-F195FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-03-14 14:30:00Z - 2022-03-14 20:30:00Z | F095-F245FL | BY,LK,KS/W | PLANNED |
TRA | EPTR11E | 2022-03-14 13:30:00Z - 2022-03-14 20:30:00Z | F095-F245FL | BY,LK,KS/W | PLANNED |
TRA | EPTR11E | 2022-03-14 09:00:00Z - 2022-03-14 13:30:00Z | F095-F245FL | MG29/W | PLANNED |
TRA | EPTR11E | 2022-03-11 09:20:00Z - 2022-03-11 16:30:00Z | F095-F245FL | LK,KS,BY,PW/W | ACTIVATED |
TRA | EPTR11E | 2022-03-11 08:00:00Z - 2022-03-11 16:30:00Z | F095-F245FL | LK,KS,BY,PW/W | PLANNED |
TRA | EPTR11E | 2022-03-11 07:00:00Z - 2022-03-11 08:00:00Z | F095-F140FL | C130J | PLANNED |
TRA | EPTR11E | 2022-03-10 09:00:00Z - 2022-03-10 16:30:00Z | F095-F245FL | BY,KS,LK/W | PLANNED |
TRA | EPTR11E | 2022-03-10 08:00:00Z - 2022-03-10 09:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-03-09 09:10:00Z - 2022-03-09 16:00:00Z | F095-F245FL | W | ACTIVATED |
TRA | EPTR11E | 2022-03-09 09:00:00Z - 2022-03-09 16:00:00Z | F095-F245FL | LK,KS/W | PLANNED |
TRA | EPTR11E | 2022-03-09 08:00:00Z - 2022-03-09 09:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-03-08 16:00:00Z - 2022-03-08 18:00:00Z | F095-F225FL | C130/W | PLANNED |
TRA | EPTR11E | 2022-03-08 13:00:00Z - 2022-03-08 16:00:00Z | F095-F245FL | F16/KS,LK,PW/W | PLANNED |
TRA | EPTR11E | 2022-03-08 08:00:00Z - 2022-03-08 16:00:00Z | F095-F245FL | F16/KS,LK,PW/W | PLANNED |
TRA | EPTR11E | 2022-03-07 16:00:00Z - 2022-03-07 18:00:00Z | F095-F225FL | C130/W | PLANNED |
TRA | EPTR11E | 2022-03-07 08:00:00Z - 2022-03-07 16:00:00Z | F095-F245FL | LK,KS,PW/W | PLANNED |
TRA | EPTR11E | 2022-03-05 09:00:00Z - 2022-03-05 18:00:00Z | F095-F245FL | C130/W | PLANNED |
TRA | EPTR11E | 2022-03-04 16:00:00Z - 2022-03-04 17:00:00Z | F095-F245FL | MG29/W | PLANNED |
TRA | EPTR11E | 2022-03-04 13:00:00Z - 2022-03-04 16:00:00Z | F095-F245FL | BY,KS,LK/W | PLANNED |
TRA | EPTR11E | 2022-03-04 13:00:00Z - 2022-03-04 16:00:00Z | F095-F245FL | /W | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS