Historyczne rezerwacje strefy powietrznej EPTR11E
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TRA | EPTR11E | 2022-06-09 08:00:00Z - 2022-06-09 12:00:00Z | F095-F245FL | F16/LK/W | PLANNED |
TRA | EPTR11E | 2022-06-08 12:00:00Z - 2022-06-08 16:00:00Z | F095-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11E | 2022-06-08 07:30:00Z - 2022-06-08 12:00:00Z | F095-F245FL | F16/LK/W | PLANNED |
TRA | EPTR11E | 2022-06-07 11:00:00Z - 2022-06-07 16:00:00Z | F095-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11E | 2022-06-07 07:30:00Z - 2022-06-07 11:00:00Z | F095-F245FL | F16/LK/W | PLANNED |
TRA | EPTR11E | 2022-06-06 12:00:00Z - 2022-06-06 16:00:00Z | F095-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11E | 2022-06-06 07:30:00Z - 2022-06-06 12:00:00Z | F095-F245FL | F16/LK/W | PLANNED |
TRA | EPTR11E | 2022-06-04 08:00:00Z - 2022-06-04 16:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-06-03 07:00:00Z - 2022-06-03 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-06-02 16:00:00Z - 2022-06-02 23:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-06-02 11:00:00Z - 2022-06-02 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-06-02 07:00:00Z - 2022-06-02 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-06-01 16:00:00Z - 2022-06-01 23:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-06-01 12:00:00Z - 2022-06-01 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-06-01 07:00:00Z - 2022-06-01 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-31 16:00:00Z - 2022-05-31 23:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-31 12:00:00Z - 2022-05-31 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-31 08:00:00Z - 2022-05-31 15:00:00Z | F095-F245FL | F16/W | ACTIVATED |
TRA | EPTR11E | 2022-05-30 16:00:00Z - 2022-05-30 23:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-27 07:30:00Z - 2022-05-27 11:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-26 16:00:00Z - 2022-05-26 23:00:00Z | F095-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11E | 2022-05-26 06:00:00Z - 2022-05-26 16:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-25 16:30:00Z - 2022-05-25 23:00:00Z | F095-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11E | 2022-05-25 16:00:00Z - 2022-05-25 23:00:00Z | F095-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11E | 2022-05-25 09:00:00Z - 2022-05-25 16:30:00Z | F095-F245FL | F16/LK/W | ACTIVATED |
TRA | EPTR11E | 2022-05-24 16:00:00Z - 2022-05-24 23:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-24 06:00:00Z - 2022-05-24 14:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-23 16:00:00Z - 2022-05-23 23:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-23 08:00:00Z - 2022-05-23 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-20 08:00:00Z - 2022-05-20 11:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-19 16:00:00Z - 2022-05-19 23:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-19 08:00:00Z - 2022-05-19 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-18 16:00:00Z - 2022-05-18 23:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-18 08:00:00Z - 2022-05-18 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-17 16:00:00Z - 2022-05-17 23:00:00Z | F095-F245FL | EPLK/W | PLANNED |
TRA | EPTR11E | 2022-05-17 08:00:00Z - 2022-05-17 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-16 16:00:00Z - 2022-05-16 23:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-16 08:00:00Z - 2022-05-16 16:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-13 08:00:00Z - 2022-05-13 11:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-12 19:00:00Z - 2022-05-12 23:00:00Z | F095-F245FL | F16/LK/W | PLANNED |
TRA | EPTR11E | 2022-05-12 16:00:00Z - 2022-05-12 19:00:00Z | F095-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11E | 2022-05-12 15:30:00Z - 2022-05-12 19:00:00Z | F095-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11E | 2022-05-11 19:00:00Z - 2022-05-11 23:00:00Z | F095-F245FL | F16/LK/W | PLANNED |
TRA | EPTR11E | 2022-05-11 15:30:00Z - 2022-05-11 19:00:00Z | F095-F245FL | F16/PW,KS/W | PLANNED |
TRA | EPTR11E | 2022-05-11 08:00:00Z - 2022-05-11 15:30:00Z | F095-F215FL | C130/W | PLANNED |
TRA | EPTR11E | 2022-05-10 16:00:00Z - 2022-05-10 23:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-10 08:00:00Z - 2022-05-10 15:00:00Z | F095-F245FL | /W | PLANNED |
TRA | EPTR11E | 2022-05-10 08:00:00Z - 2022-05-10 15:00:00Z | F095-F205FL | /W | ACTIVATED |
TRA | EPTR11E | 2022-05-09 16:00:00Z - 2022-05-09 23:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2022-05-09 08:00:00Z - 2022-05-09 15:00:00Z | F095-F245FL | F16/W | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS