Historyczne rezerwacje strefy powietrznej EPTR11E
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TRA | EPTR11E | 2024-11-20 15:00:00Z - 2024-11-20 19:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-20 14:00:00Z - 2024-11-20 15:00:00Z | F095-F245FL | W | PLANNED |
TRA | EPTR11E | 2024-11-19 16:00:00Z - 2024-11-19 19:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-19 11:00:00Z - 2024-11-19 12:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-18 16:00:00Z - 2024-11-18 19:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-15 09:00:00Z - 2024-11-15 12:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-14 17:30:00Z - 2024-11-14 19:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-14 15:30:00Z - 2024-11-14 17:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-14 12:30:00Z - 2024-11-14 15:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-13 16:30:00Z - 2024-11-13 19:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-13 12:30:00Z - 2024-11-13 15:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-12 16:30:00Z - 2024-11-12 19:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-12 12:30:00Z - 2024-11-12 15:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-08 09:00:00Z - 2024-11-08 12:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-07 16:30:00Z - 2024-11-07 19:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-07 12:30:00Z - 2024-11-07 15:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-06 16:30:00Z - 2024-11-06 19:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-06 12:30:00Z - 2024-11-06 15:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-05 16:30:00Z - 2024-11-05 19:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-05 12:30:00Z - 2024-11-05 13:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-04 16:30:00Z - 2024-11-04 19:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-11-04 12:30:00Z - 2024-11-04 13:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-31 12:00:00Z - 2024-10-31 13:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-31 09:00:00Z - 2024-10-31 12:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-31 09:00:00Z - 2024-10-31 13:30:00Z | A035-F245FL | /W | PLANNED |
TRA | EPTR11E | 2024-10-31 08:30:00Z - 2024-10-31 13:30:00Z | A035-F245FL | /W | PLANNED |
TRA | EPTR11E | 2024-10-30 16:30:00Z - 2024-10-30 19:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-30 12:30:00Z - 2024-10-30 16:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-30 09:00:00Z - 2024-10-30 16:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-29 16:30:00Z - 2024-10-29 19:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-29 15:15:00Z - 2024-10-29 17:30:00Z | F145-F245FL | TANGO | PLANNED |
TRA | EPTR11E | 2024-10-29 09:00:00Z - 2024-10-29 16:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-28 16:30:00Z - 2024-10-28 19:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-28 13:00:00Z - 2024-10-28 16:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-28 13:00:00Z - 2024-10-28 18:00:00Z | A035-F245FL | W | PLANNED |
TRA | EPTR11E | 2024-10-28 12:00:00Z - 2024-10-28 13:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-28 09:00:00Z - 2024-10-28 12:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-25 10:00:00Z - 2024-10-25 13:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-24 16:30:00Z - 2024-10-24 19:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-24 16:30:00Z - 2024-10-24 19:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-24 12:30:00Z - 2024-10-24 15:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-24 12:30:00Z - 2024-10-24 15:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-23 16:30:00Z - 2024-10-23 19:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-23 12:30:00Z - 2024-10-23 15:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-22 16:30:00Z - 2024-10-22 19:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-22 12:30:00Z - 2024-10-22 15:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-21 16:30:00Z - 2024-10-21 19:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-21 12:30:00Z - 2024-10-21 15:30:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11E | 2024-10-18 08:30:00Z - 2024-10-18 10:00:00Z | A035-F245FL | W | PLANNED |
TRA | EPTR11E | 2024-10-17 17:00:00Z - 2024-10-17 20:00:00Z | F095-F245FL | F16/W | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS