Historyczne rezerwacje strefy powietrznej EPTR11B
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TRA | EPTR11B | 2022-08-30 15:00:00Z - 2022-08-30 19:00:00Z | F135-F245FL | MG29/W | PLANNED |
TRA | EPTR11B | 2022-08-30 09:00:00Z - 2022-08-30 11:00:00Z | F095-F245FL | F16/BY,KS/W | PLANNED |
TRA | EPTR11B | 2022-08-30 07:00:00Z - 2022-08-30 09:00:00Z | GND-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11B | 2022-08-29 15:00:00Z - 2022-08-29 19:00:00Z | F135-F245FL | MG29/W | PLANNED |
TRA | EPTR11B | 2022-08-29 09:00:00Z - 2022-08-29 11:00:00Z | F095-F245FL | F16/BY,KS/W | PLANNED |
TRA | EPTR11B | 2022-08-29 07:00:00Z - 2022-08-29 09:00:00Z | GND-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11B | 2022-08-25 09:00:00Z - 2022-08-25 11:30:00Z | F095-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11B | 2022-08-25 07:00:00Z - 2022-08-25 09:00:00Z | GND-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11B | 2022-08-24 09:00:00Z - 2022-08-24 11:30:00Z | F095-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11B | 2022-08-24 07:00:00Z - 2022-08-24 09:00:00Z | GND-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11B | 2022-08-22 07:00:00Z - 2022-08-22 09:00:00Z | GND-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11B | 2022-08-13 09:00:00Z - 2022-08-13 10:30:00Z | F095-F245FL | F22/W | PLANNED |
TRA | EPTR11B | 2022-08-13 08:30:00Z - 2022-08-13 09:00:00Z | GND-F245FL | F22/W | PLANNED |
TRA | EPTR11B | 2022-08-11 09:00:00Z - 2022-08-11 14:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-08-11 08:00:00Z - 2022-08-11 09:00:00Z | A050-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-08-11 08:00:00Z - 2022-08-11 09:00:00Z | GND-A050FL | M28/LK | ACTIVATED |
TRA | EPTR11B | 2022-08-11 07:00:00Z - 2022-08-11 08:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-08-10 08:00:00Z - 2022-08-10 09:00:00Z | GND-F245FL | F16/W | ACTIVATED |
TRA | EPTR11B | 2022-08-10 07:00:00Z - 2022-08-10 09:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-08-09 07:00:00Z - 2022-08-09 09:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-08-08 07:00:00Z - 2022-08-08 09:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-07-29 09:00:00Z - 2022-07-29 14:00:00Z | F095-F245FL | F16/PW/W | PLANNED |
TRA | EPTR11B | 2022-07-29 07:00:00Z - 2022-07-29 09:00:00Z | GND-F245FL | F16/PW/W | PLANNED |
TRA | EPTR11B | 2022-07-28 09:00:00Z - 2022-07-28 13:00:00Z | F095-F245FL | F16/BY/W | PLANNED |
TRA | EPTR11B | 2022-07-28 07:00:00Z - 2022-07-28 09:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-07-27 17:00:00Z - 2022-07-27 19:00:00Z | F135-F245FL | MG29/W | PLANNED |
TRA | EPTR11B | 2022-07-27 14:00:00Z - 2022-07-27 17:00:00Z | F095-F245FL | SU22/BY/W | PLANNED |
TRA | EPTR11B | 2022-07-27 09:00:00Z - 2022-07-27 14:00:00Z | F095-F245FL | F16/BY/W | PLANNED |
TRA | EPTR11B | 2022-07-27 07:00:00Z - 2022-07-27 09:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-07-26 07:00:00Z - 2022-07-26 15:00:00Z | F095-F245FL | F18/LK/W | PLANNED |
TRA | EPTR11B | 2022-07-22 09:00:00Z - 2022-07-22 19:00:00Z | F135-F245FL | MG29/W | PLANNED |
TRA | EPTR11B | 2022-07-21 16:00:00Z - 2022-07-21 17:30:00Z | F095-F245FL | MG29/LK/W | PLANNED |
TRA | EPTR11B | 2022-07-21 09:00:00Z - 2022-07-21 16:00:00Z | F135-F245FL | MG29/W | PLANNED |
TRA | EPTR11B | 2022-07-20 08:00:00Z - 2022-07-20 19:00:00Z | F135-F245FL | SU22/W | PLANNED |
TRA | EPTR11B | 2022-07-18 10:00:00Z - 2022-07-18 11:00:00Z | F135-F245FL | SU22/W | PLANNED |
TRA | EPTR11B | 2022-05-10 09:00:00Z - 2022-05-10 15:00:00Z | F095-F245FL | /W | PLANNED |
TRA | EPTR11B | 2022-05-10 09:00:00Z - 2022-05-10 15:00:00Z | F095-F205FL | /W | PLANNED |
TRA | EPTR11B | 2022-05-10 08:00:00Z - 2022-05-10 09:00:00Z | GND-F245FL | /W | PLANNED |
TRA | EPTR11B | 2022-05-10 08:00:00Z - 2022-05-10 09:00:00Z | GND-F205FL | /W | ACTIVATED |
TRA | EPTR11B | 2022-05-09 09:00:00Z - 2022-05-09 15:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-05-09 08:00:00Z - 2022-05-09 09:00:00Z | GND-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-05-06 09:00:00Z - 2022-05-06 11:30:00Z | F095-F245FL | F16/LK/W | PLANNED |
TRA | EPTR11B | 2022-05-06 07:00:00Z - 2022-05-06 09:00:00Z | GND-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11B | 2022-05-05 15:00:00Z - 2022-05-05 18:00:00Z | F135-F245FL | SU22/W | PLANNED |
TRA | EPTR11B | 2022-05-05 09:00:00Z - 2022-05-05 11:00:00Z | F095-F245FL | KS,BY/W | PLANNED |
TRA | EPTR11B | 2022-05-05 07:00:00Z - 2022-05-05 09:00:00Z | GND-F245FL | KS/W | PLANNED |
TRA | EPTR11B | 2022-05-04 09:00:00Z - 2022-05-04 11:00:00Z | F095-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11B | 2022-05-04 07:00:00Z - 2022-05-04 09:00:00Z | GND-F245FL | F16/KS/W | PLANNED |
TRA | EPTR11B | 2022-04-29 09:00:00Z - 2022-04-29 14:00:00Z | F095-F245FL | F16/W | PLANNED |
TRA | EPTR11B | 2022-04-29 07:00:00Z - 2022-04-29 09:00:00Z | GND-F245FL | F16/W | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS