Historyczne rezerwacje strefy powietrznej EPTR11A
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TRA | EPTR11A | 2022-02-22 08:00:00Z - 2022-02-22 14:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-21 16:00:00Z - 2022-02-21 21:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-21 14:00:00Z - 2022-02-21 16:00:00Z | F135-F245FL | LK,KS/W | PLANNED |
TRA | EPTR11A | 2022-02-21 13:00:00Z - 2022-02-21 14:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-21 11:00:00Z - 2022-02-21 16:00:00Z | F135-F245FL | KANIA | PLANNED |
TRA | EPTR11A | 2022-02-21 08:00:00Z - 2022-02-21 14:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-18 08:00:00Z - 2022-02-18 17:00:00Z | F135-F245FL | LK,BY,KS/W | PLANNED |
TRA | EPTR11A | 2022-02-17 14:00:00Z - 2022-02-17 20:00:00Z | F135-F245FL | LK,KS,BY/W | PLANNED |
TRA | EPTR11A | 2022-02-17 12:00:00Z - 2022-02-17 20:00:00Z | F135-F245FL | LK,KS,BY/W | PLANNED |
TRA | EPTR11A | 2022-02-17 11:00:00Z - 2022-02-17 20:00:00Z | F135-F245FL | LK,KS,BY/W | PLANNED |
TRA | EPTR11A | 2022-02-17 08:00:00Z - 2022-02-17 11:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-16 13:30:00Z - 2022-02-16 20:00:00Z | F135-F245FL | KS,BY/W | ACTIVATED |
TRA | EPTR11A | 2022-02-16 13:00:00Z - 2022-02-16 20:00:00Z | F135-F245FL | KS,BY/W | PLANNED |
TRA | EPTR11A | 2022-02-15 13:00:00Z - 2022-02-15 20:00:00Z | F135-F245FL | LK,KS/W | PLANNED |
TRA | EPTR11A | 2022-02-15 11:00:00Z - 2022-02-15 13:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-15 08:00:00Z - 2022-02-15 13:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-14 16:00:00Z - 2022-02-14 20:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-14 14:00:00Z - 2022-02-14 16:00:00Z | F135-F245FL | KS,LK/W | PLANNED |
TRA | EPTR11A | 2022-02-14 12:00:00Z - 2022-02-14 16:00:00Z | F135-F245FL | KS,LK/W | PLANNED |
TRA | EPTR11A | 2022-02-14 08:10:00Z - 2022-02-14 12:00:00Z | F135-F245FL | F16/W | ACTIVATED |
TRA | EPTR11A | 2022-02-14 08:00:00Z - 2022-02-14 12:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-11 08:00:00Z - 2022-02-11 16:00:00Z | F135-F245FL | KS,LK/W | PLANNED |
TRA | EPTR11A | 2022-02-10 17:00:00Z - 2022-02-10 20:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-10 13:00:00Z - 2022-02-10 17:00:00Z | F135-F245FL | KS,LK/W | PLANNED |
TRA | EPTR11A | 2022-02-10 09:00:00Z - 2022-02-10 17:00:00Z | F135-F245FL | KS,LK/W | PLANNED |
TRA | EPTR11A | 2022-02-10 08:00:00Z - 2022-02-10 09:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-09 17:00:00Z - 2022-02-09 20:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-09 13:00:00Z - 2022-02-09 17:00:00Z | F135-F245FL | KS,LK/W | PLANNED |
TRA | EPTR11A | 2022-02-09 09:00:00Z - 2022-02-09 17:00:00Z | F135-F245FL | KS,LK/W | PLANNED |
TRA | EPTR11A | 2022-02-09 09:00:00Z - 2022-02-09 09:36:00Z | F135-F245FL | KS,LK/W | ACTIVATED |
TRA | EPTR11A | 2022-02-09 08:00:00Z - 2022-02-09 09:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-08 17:00:00Z - 2022-02-08 20:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-08 13:00:00Z - 2022-02-08 17:00:00Z | F135-F245FL | KS,LK/W | PLANNED |
TRA | EPTR11A | 2022-02-08 09:00:00Z - 2022-02-08 17:00:00Z | F135-F245FL | KS,LK/W | PLANNED |
TRA | EPTR11A | 2022-02-08 08:00:00Z - 2022-02-08 09:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-07 13:00:00Z - 2022-02-07 20:00:00Z | F135-F245FL | KS,LK/W | PLANNED |
TRA | EPTR11A | 2022-02-07 09:00:00Z - 2022-02-07 13:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-04 10:00:00Z - 2022-02-04 14:00:00Z | F135-F245FL | KS,LK/W | PLANNED |
TRA | EPTR11A | 2022-02-04 09:00:00Z - 2022-02-04 10:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-03 12:30:00Z - 2022-02-03 19:30:00Z | F135-F245FL | KS,LK/W | PLANNED |
TRA | EPTR11A | 2022-02-03 10:15:00Z - 2022-02-03 12:30:00Z | F135-F245FL | F16/W | ACTIVATED |
TRA | EPTR11A | 2022-02-03 09:00:00Z - 2022-02-03 12:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-02 12:30:00Z - 2022-02-02 19:30:00Z | F135-F245FL | KS,LK/W | PLANNED |
TRA | EPTR11A | 2022-02-02 09:00:00Z - 2022-02-02 12:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-02-01 12:30:00Z - 2022-02-01 19:30:00Z | F135-F245FL | KS,LK/W | PLANNED |
TRA | EPTR11A | 2022-02-01 09:00:00Z - 2022-02-01 12:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-01-31 16:30:00Z - 2022-01-31 19:30:00Z | F135-F245FL | F16/KS,LK/W | PLANNED |
TRA | EPTR11A | 2022-01-31 12:00:00Z - 2022-01-31 19:30:00Z | F135-F245FL | F16/KS,LK/W | PLANNED |
TRA | EPTR11A | 2022-01-28 09:00:00Z - 2022-01-28 14:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2022-01-27 12:30:00Z - 2022-01-27 19:30:00Z | F135-F245FL | KS,LK/W | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS