Historyczne rezerwacje strefy powietrznej EPTR11A
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TRA | EPTR11A | 2023-03-13 18:00:00Z - 2023-03-13 21:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-03-13 16:00:00Z - 2023-03-13 19:30:00Z | F135-F245FL | /W | PLANNED |
TRA | EPTR11A | 2023-03-13 14:00:00Z - 2023-03-13 21:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-03-13 12:40:00Z - 2023-03-13 14:10:00Z | F135-F245FL | /W | PLANNED |
TRA | EPTR11A | 2023-03-09 14:00:00Z - 2023-03-09 21:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-03-08 14:00:00Z - 2023-03-08 21:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-03-07 14:00:00Z - 2023-03-07 21:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-03-06 14:00:00Z - 2023-03-06 21:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-27 18:00:00Z - 2023-02-27 20:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-27 14:30:00Z - 2023-02-27 16:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-27 13:00:00Z - 2023-02-27 14:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-27 09:00:00Z - 2023-02-27 11:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-24 09:30:00Z - 2023-02-24 11:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-23 17:30:00Z - 2023-02-23 20:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-23 13:30:00Z - 2023-02-23 15:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-23 09:30:00Z - 2023-02-23 11:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-22 17:30:00Z - 2023-02-22 20:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-22 13:30:00Z - 2023-02-22 15:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-22 10:00:00Z - 2023-02-22 11:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-22 09:00:00Z - 2023-02-22 10:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-21 17:30:00Z - 2023-02-21 20:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-21 13:30:00Z - 2023-02-21 15:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-21 09:30:00Z - 2023-02-21 11:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-20 17:30:00Z - 2023-02-20 20:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-20 13:30:00Z - 2023-02-20 15:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-20 09:30:00Z - 2023-02-20 11:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-17 12:00:00Z - 2023-02-17 13:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-17 08:00:00Z - 2023-02-17 10:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-16 17:00:00Z - 2023-02-16 20:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-16 13:00:00Z - 2023-02-16 15:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-16 12:00:00Z - 2023-02-16 13:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-16 08:00:00Z - 2023-02-16 10:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-15 17:00:00Z - 2023-02-15 20:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-15 13:00:00Z - 2023-02-15 15:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-15 12:00:00Z - 2023-02-15 13:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-15 08:00:00Z - 2023-02-15 10:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-14 17:00:00Z - 2023-02-14 20:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-14 13:00:00Z - 2023-02-14 15:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-14 12:00:00Z - 2023-02-14 13:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-14 08:00:00Z - 2023-02-14 10:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-13 17:30:00Z - 2023-02-13 21:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-13 13:00:00Z - 2023-02-13 15:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-13 12:00:00Z - 2023-02-13 13:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-13 08:00:00Z - 2023-02-13 10:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-10 11:00:00Z - 2023-02-10 13:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-10 09:00:00Z - 2023-02-10 11:00:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-09 17:30:00Z - 2023-02-09 19:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-09 13:30:00Z - 2023-02-09 15:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-09 08:30:00Z - 2023-02-09 13:30:00Z | F135-F245FL | F16/W | PLANNED |
TRA | EPTR11A | 2023-02-08 17:30:00Z - 2023-02-08 19:30:00Z | F135-F245FL | F16/W | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS