Historyczne rezerwacje strefy powietrznej EPTR05G

TypDesygnatorOkres rezerwacjiZakres wysokościUwagiStatus
TRAEPTR05G2022-07-12 07:30:00Z - 2022-07-12 22:00:00Z A017-F095FLM346 PZL130 M28PLANNED
TRAEPTR05G2022-07-11 11:30:00Z - 2022-07-11 22:00:00Z A017-F095FLM346 PZL130 M28PLANNED
TRAEPTR05G2022-07-11 07:30:00Z - 2022-07-11 22:00:00Z A017-F095FLM346 PZL130 M28ACTIVATED
TRAEPTR05G2022-07-08 07:30:00Z - 2022-07-08 18:30:00Z A017-F095FLM346 PZL130 M28/RMK EPLANNED
TRAEPTR05G2022-07-07 16:00:00Z - 2022-07-07 22:00:00Z A017-F095FLM346 PZL130 M28/RMK EPLANNED
TRAEPTR05G2022-07-07 07:30:00Z - 2022-07-07 22:00:00Z A017-F095FLM346 PZL130 M28/RMK EPLANNED
TRAEPTR05G2022-07-06 07:30:00Z - 2022-07-06 22:00:00Z A017-F095FLM346 PZL130 M28/RMK EPLANNED
TRAEPTR05G2022-07-05 14:00:00Z - 2022-07-05 22:00:00Z A017-F095FLM346 PZL130 M28/RMK EPLANNED
TRAEPTR05G2022-07-05 07:30:00Z - 2022-07-05 22:00:00Z A017-F095FLM346 PZL130 M28/RMK EPLANNED
TRAEPTR05G2022-07-04 07:30:00Z - 2022-07-04 22:00:00Z A017-F095FLM346 PZL130 M28/RMK EPLANNED
TRAEPTR05G2022-07-01 06:00:00Z - 2022-07-01 14:00:00Z A017-F095FLM346 PZL130 M28/RMK FPLANNED
TRAEPTR05G2022-06-30 06:00:00Z - 2022-06-30 22:00:00Z A017-F095FLM346 PZL130 M28/RMK FPLANNED
TRAEPTR05G2022-06-29 06:00:00Z - 2022-06-29 22:00:00Z A017-F095FLM346 PZL130 M28PLANNED
TRAEPTR05G2022-06-28 19:30:00Z - 2022-06-28 22:00:00Z A017-F095FLM346 PZL130 M28/RMK EPLANNED
TRAEPTR05G2022-06-28 07:00:00Z - 2022-06-28 22:00:00Z A017-F095FLM346 PZL130 M28/RMK EPLANNED
TRAEPTR05G2022-06-27 15:00:00Z - 2022-06-27 22:00:00Z A017-F095FLM346/RMK EPLANNED
TRAEPTR05G2022-06-27 11:30:00Z - 2022-06-27 22:00:00Z A017-F095FLM346/RMK EPLANNED
TRAEPTR05G2022-06-24 11:30:00Z - 2022-06-24 18:00:00Z A017-F095FLM346 PZL130 M28/RMK EPLANNED
TRAEPTR05G2022-06-24 07:30:00Z - 2022-06-24 18:00:00Z A017-F095FLM346 PZL130 M28/RMK EPLANNED
TRAEPTR05G2022-06-23 07:30:00Z - 2022-06-23 21:30:00Z A017-F095FLM346 PZL130 M28PLANNED
TRAEPTR05G2022-06-22 15:30:00Z - 2022-06-22 21:30:00Z A017-F095FLM346 PZL130 M28 PLANNED
TRAEPTR05G2022-06-22 07:30:00Z - 2022-06-22 21:30:00Z A017-F095FLM346 PZL130 M28 PLANNED
TRAEPTR05G2022-06-15 07:00:00Z - 2022-06-15 17:00:00Z A017-F095FLM346 PZL130 M28ACTIVATED
TRAEPTR05G2022-06-14 07:00:00Z - 2022-06-14 20:00:00Z A017-F095FLM346 PZL130 M28PLANNED
TRAEPTR05G2022-06-13 17:00:00Z - 2022-06-13 22:00:00Z A017-F095FLM28PLANNED
TRAEPTR05G2022-06-13 07:30:00Z - 2022-06-13 17:00:00Z A017-F095FLM346 PZL130 M28PLANNED
TRAEPTR05G2022-06-10 13:00:00Z - 2022-06-10 19:00:00Z A017-F095FLPZL130PLANNED
TRAEPTR05G2022-06-10 07:30:00Z - 2022-06-10 12:00:00Z A017-F095FLM346 M28PLANNED
TRAEPTR05G2022-06-09 07:30:00Z - 2022-06-09 22:00:00Z A017-F095FLM346 PZL130 M28PLANNED
TRAEPTR05G2022-06-08 07:30:00Z - 2022-06-08 22:00:00Z A017-F095FLM346 PZL130 M28PLANNED
TRAEPTR05G2022-06-07 13:00:00Z - 2022-06-07 22:00:00Z A017-F095FLM346 PZL130 M28ACTIVATED
TRAEPTR05G2022-06-07 07:30:00Z - 2022-06-07 22:00:00Z A017-F095FLM346 PZL130 M28PLANNED
TRAEPTR05G2022-06-06 07:30:00Z - 2022-06-06 19:00:00Z A017-F095FLM346 PZL130 M28PLANNED
TRAEPTR05G2022-06-03 13:00:00Z - 2022-06-03 19:00:00Z A017-F095FLPZL130ACTIVATED
TRAEPTR05G2022-06-03 07:30:00Z - 2022-06-03 12:00:00Z A017-F095FLM346 PZL130 M28PLANNED
TRAEPTR05G2022-06-02 11:30:00Z - 2022-06-02 22:00:00Z A017-F095FLM346 PZL130 M28/WPLANNED
TRAEPTR05G2022-06-02 07:30:00Z - 2022-06-02 22:00:00Z A017-F095FLM346 PZL130 M28/WPLANNED
TRAEPTR05G2022-06-01 13:00:00Z - 2022-06-01 22:00:00Z A017-F095FLM346 PZL130 M28PLANNED
TRAEPTR05G2022-06-01 07:30:00Z - 2022-06-01 22:00:00Z A017-F095FLM346 PZL130 M28PLANNED
TRAEPTR05G2022-05-31 13:00:00Z - 2022-05-31 22:00:00Z A017-F095FLM346 PZL130 M28PLANNED
TRAEPTR05G2022-05-31 07:30:00Z - 2022-05-31 22:00:00Z A017-F095FLM346 PZL130 M28PLANNED
TRAEPTR05G2022-05-30 07:30:00Z - 2022-05-30 22:00:00Z A017-F095FLM346 PZL130 M28PLANNED
TRAEPTR05G2022-05-27 06:00:00Z - 2022-05-27 14:00:00Z A017-F095FLM346 PZL130 M28ACTIVATED
TRAEPTR05G2022-05-26 15:30:00Z - 2022-05-26 20:30:00Z A017-F095FLM28PLANNED
TRAEPTR05G2022-05-26 06:00:00Z - 2022-05-26 14:00:00Z A017-F095FLM346 PZL130ACTIVATED
TRAEPTR05G2022-05-25 16:00:00Z - 2022-05-25 22:00:00Z A017-F095FLM28PLANNED
TRAEPTR05G2022-05-25 06:00:00Z - 2022-05-25 14:00:00Z A017-F095FLM346 PZL130ACTIVATED
TRAEPTR05G2022-05-24 16:00:00Z - 2022-05-24 22:00:00Z A017-F095FLM28PLANNED
TRAEPTR05G2022-05-24 06:00:00Z - 2022-05-24 14:00:00Z A017-F095FLM346 PZL130PLANNED
TRAEPTR05G2022-05-23 16:00:00Z - 2022-05-23 22:00:00Z A017-F095FLM28PLANNED

*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS