Historyczne rezerwacje strefy powietrznej EPTR05G
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TRA | EPTR05G | 2021-07-14 13:00:00Z - 2021-07-14 18:30:00Z | A017-F095FL | PZL130 | PLANNED |
TRA | EPTR05G | 2021-07-14 06:30:00Z - 2021-07-14 12:30:00Z | A017-F095FL | PZL130/DE | PLANNED |
TRA | EPTR05G | 2021-07-13 13:00:00Z - 2021-07-13 18:30:00Z | A017-F095FL | PZL130 | ACTIVATED |
TRA | EPTR05G | 2021-07-13 06:30:00Z - 2021-07-13 12:30:00Z | A017-F095FL | PZL130 | ACTIVATED |
TRA | EPTR05G | 2021-07-12 15:00:00Z - 2021-07-12 22:00:00Z | A017-F095FL | PZL130 M28 | PLANNED |
TRA | EPTR05G | 2021-07-09 10:30:00Z - 2021-07-09 14:00:00Z | A017-F095FL | PZL130 M28/DE | ACTIVATED |
TRA | EPTR05G | 2021-07-09 06:30:00Z - 2021-07-09 14:00:00Z | A017-F095FL | PZL130 M28/DE | PLANNED |
TRA | EPTR05G | 2021-07-08 13:00:00Z - 2021-07-08 22:00:00Z | A017-F095FL | PZL130 M28 | PLANNED |
TRA | EPTR05G | 2021-07-08 08:00:00Z - 2021-07-08 11:00:00Z | A017-A045FL | PZL130 M28/DE | PLANNED |
TRA | EPTR05G | 2021-07-08 06:30:00Z - 2021-07-08 12:30:00Z | A017-F095FL | PZL130 M28/DE | PLANNED |
TRA | EPTR05G | 2021-07-07 13:00:00Z - 2021-07-07 22:00:00Z | A017-F095FL | PZL130 M28 | PLANNED |
TRA | EPTR05G | 2021-07-07 06:30:00Z - 2021-07-07 12:30:00Z | A017-F095FL | PZL130 M28/DE | PLANNED |
TRA | EPTR05G | 2021-07-07 06:30:00Z - 2021-07-07 22:00:00Z | A017-F095FL | PZL130 | ACTIVATED |
TRA | EPTR05G | 2021-07-06 13:00:00Z - 2021-07-06 22:00:00Z | A017-F095FL | PZL130 M28 | PLANNED |
TRA | EPTR05G | 2021-07-06 06:30:00Z - 2021-07-06 12:30:00Z | A017-F095FL | PZL130 M28/DE | ACTIVATED |
TRA | EPTR05G | 2021-07-05 15:00:00Z - 2021-07-05 22:00:00Z | A017-F095FL | PZL130 M28 | PLANNED |
TRA | EPTR05G | 2021-07-02 06:30:00Z - 2021-07-02 14:00:00Z | A017-F095FL | PZL130 M28 | ACTIVATED |
TRA | EPTR05G | 2021-07-01 13:00:00Z - 2021-07-01 22:00:00Z | A017-F095FL | PZL130 M28 | ACTIVATED |
TRA | EPTR05G | 2021-07-01 06:30:00Z - 2021-07-01 12:30:00Z | A017-F095FL | PZL130 M28 | ACTIVATED |
TRA | EPTR05G | 2021-06-30 13:00:00Z - 2021-06-30 22:00:00Z | A017-F095FL | PZL130 M28 | PLANNED |
TRA | EPTR05G | 2021-06-30 07:45:00Z - 2021-06-30 12:30:00Z | A017-F095FL | PZL130 M28 | ACTIVATED |
TRA | EPTR05G | 2021-06-30 06:30:00Z - 2021-06-30 12:30:00Z | A017-F095FL | PZL130 M28 | PLANNED |
TRA | EPTR05G | 2021-06-29 13:00:00Z - 2021-06-29 22:00:00Z | A017-F095FL | PZL130 M28 | ACTIVATED |
TRA | EPTR05G | 2021-06-29 06:30:00Z - 2021-06-29 12:30:00Z | A017-F095FL | PZL130 M28 | ACTIVATED |
TRA | EPTR05G | 2021-06-28 15:00:00Z - 2021-06-28 22:00:00Z | A017-F095FL | PZL130 M28 | PLANNED |
TRA | EPTR05G | 2021-06-28 15:00:00Z - 2021-06-28 22:00:00Z | A017-F095FL | None | ACTIVATED |
TRA | EPTR05G | 2021-06-25 13:00:00Z - 2021-06-25 19:00:00Z | A017-F095FL | PZL130/RMK E | PLANNED |
TRA | EPTR05G | 2021-06-25 06:30:00Z - 2021-06-25 12:30:00Z | A017-F095FL | PZL130/RMK E | ACTIVATED |
TRA | EPTR05G | 2021-06-24 13:00:00Z - 2021-06-24 19:00:00Z | A017-F095FL | PZL130/RMK E | ACTIVATED |
TRA | EPTR05G | 2021-06-24 06:30:00Z - 2021-06-24 12:30:00Z | A017-F095FL | PZL130/RMK E | ACTIVATED |
TRA | EPTR05G | 2021-06-21 15:00:00Z - 2021-06-21 22:00:00Z | A017-F095FL | PZL130/RMK E | PLANNED |
TRA | EPTR05G | 2021-06-18 13:00:00Z - 2021-06-18 19:00:00Z | A017-F095FL | PZL130/RMK F | PLANNED |
TRA | EPTR05G | 2021-06-18 06:30:00Z - 2021-06-18 12:30:00Z | A017-F095FL | PZL130/RMK F | ACTIVATED |
TRA | EPTR05G | 2021-06-17 13:00:00Z - 2021-06-17 19:00:00Z | A017-F095FL | PZL130/RMK F | ACTIVATED |
TRA | EPTR05G | 2021-06-17 06:30:00Z - 2021-06-17 12:30:00Z | A017-F095FL | PZL130/RMK F | PLANNED |
TRA | EPTR05G | 2021-06-16 13:00:00Z - 2021-06-16 19:00:00Z | A017-F095FL | PZL130/RMK F | ACTIVATED |
TRA | EPTR05G | 2021-06-15 06:30:00Z - 2021-06-15 19:00:00Z | A017-F095FL | PZL130/RMK F | ACTIVATED |
TRA | EPTR05G | 2021-06-14 15:00:00Z - 2021-06-14 22:00:00Z | A017-F095FL | PZL130/RMK F | PLANNED |
TRA | EPTR05G | 2021-06-11 09:00:00Z - 2021-06-11 16:00:00Z | A017-F095FL | PZL130/RMK G | PLANNED |
TRA | EPTR05G | 2021-06-10 09:00:00Z - 2021-06-10 16:00:00Z | A017-F095FL | PZL130 | ACTIVATED |
TRA | EPTR05G | 2021-06-09 08:00:00Z - 2021-06-09 15:00:00Z | A017-F095FL | PZL130 | PLANNED |
TRA | EPTR05G | 2021-06-08 08:00:00Z - 2021-06-08 15:00:00Z | A017-F095FL | PZL130/DE | ACTIVATED |
TRA | EPTR05G | 2021-06-07 06:30:00Z - 2021-06-07 13:30:00Z | A017-F095FL | PZL130/DE | ACTIVATED |
TRA | EPTR05G | 2021-06-04 07:30:00Z - 2021-06-04 13:30:00Z | A017-F095FL | PZL130 | ACTIVATED |
TRA | EPTR05G | 2021-06-03 08:00:00Z - 2021-06-03 14:00:00Z | A017-F095FL | SUP56/21/DRAGON21 | PLANNED |
TRA | EPTR05G | 2021-06-02 14:00:00Z - 2021-06-02 18:30:00Z | A017-F095FL | PZL130 | PLANNED |
TRA | EPTR05G | 2021-06-02 08:00:00Z - 2021-06-02 14:00:00Z | A017-F095FL | SUP56/21 DRAGON21 | PLANNED |
TRA | EPTR05G | 2021-06-02 08:00:00Z - 2021-06-02 14:00:00Z | A017-F095FL | None | ACTIVATED |
TRA | EPTR05G | 2021-06-02 06:30:00Z - 2021-06-02 08:00:00Z | A017-F095FL | PZL130 | PLANNED |
TRA | EPTR05G | 2021-06-01 12:30:00Z - 2021-06-01 18:30:00Z | A017-F095FL | PZL130 | ACTIVATED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS