Historyczne rezerwacje strefy powietrznej EPTR04B
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
TRA | EPTR04B | 2022-10-18 07:30:00Z - 2022-10-18 16:00:00Z | GND-F225FL | M346 SW4 MI2/W | PLANNED |
TRA | EPTR04B | 2022-10-18 07:00:00Z - 2022-10-18 07:30:00Z | GND-A015FL | MI2 | PLANNED |
TRA | EPTR04B | 2022-10-17 16:00:00Z - 2022-10-17 18:30:00Z | GND-A015FL | SW4 | PLANNED |
TRA | EPTR04B | 2022-10-17 13:30:00Z - 2022-10-17 16:00:00Z | GND-F225FL | M346 SW4 MI2/W | ACTIVATED |
TRA | EPTR04B | 2022-10-17 08:20:00Z - 2022-10-17 09:30:00Z | GND-F225FL | ZLOT-2022 | PLANNED |
TRA | EPTR04B | 2022-10-17 07:30:00Z - 2022-10-17 16:00:00Z | GND-F225FL | M346 SW4 MI2/W | PLANNED |
TRA | EPTR04B | 2022-10-17 07:00:00Z - 2022-10-17 07:30:00Z | GND-A015FL | MI2 | PLANNED |
TRA | EPTR04B | 2022-10-14 16:00:00Z - 2022-10-14 20:00:00Z | GND-A015FL | MI2 | PLANNED |
TRA | EPTR04B | 2022-10-14 07:30:00Z - 2022-10-14 16:00:00Z | GND-F225FL | M346 SW4 MI2/W | PLANNED |
TRA | EPTR04B | 2022-10-13 16:30:00Z - 2022-10-13 17:50:00Z | A015-F225FL | MG29/W | PLANNED |
TRA | EPTR04B | 2022-10-13 16:00:00Z - 2022-10-13 20:00:00Z | GND-A015FL | MI2 | PLANNED |
TRA | EPTR04B | 2022-10-13 16:00:00Z - 2022-10-13 20:00:00Z | GND-A015FL | MI2 | PLANNED |
TRA | EPTR04B | 2022-10-13 11:30:00Z - 2022-10-13 16:00:00Z | GND-F225FL | M346 SW4 MI2/W | PLANNED |
TRA | EPTR04B | 2022-10-13 07:30:00Z - 2022-10-13 16:00:00Z | GND-F225FL | M346 SW4 MI2/W | PLANNED |
TRA | EPTR04B | 2022-10-12 16:30:00Z - 2022-10-12 17:50:00Z | A015-F225FL | MG29 | PLANNED |
TRA | EPTR04B | 2022-10-12 16:00:00Z - 2022-10-12 20:00:00Z | GND-A015FL | MI2 | PLANNED |
TRA | EPTR04B | 2022-10-12 07:30:00Z - 2022-10-12 16:00:00Z | GND-F225FL | M346 SW4 MI2 | PLANNED |
TRA | EPTR04B | 2022-10-11 16:30:00Z - 2022-10-11 17:50:00Z | A015-F225FL | MG29/W | PLANNED |
TRA | EPTR04B | 2022-10-11 16:00:00Z - 2022-10-11 20:00:00Z | GND-A015FL | MI2 | PLANNED |
TRA | EPTR04B | 2022-10-11 11:30:00Z - 2022-10-11 16:00:00Z | GND-F225FL | M346 SW4 MI2/W | PLANNED |
TRA | EPTR04B | 2022-10-11 07:30:00Z - 2022-10-11 16:00:00Z | GND-F225FL | M346 SW4 MI2/W | PLANNED |
TRA | EPTR04B | 2022-10-10 16:00:00Z - 2022-10-10 20:00:00Z | GND-A015FL | MI2 | PLANNED |
TRA | EPTR04B | 2022-10-10 11:30:00Z - 2022-10-10 16:00:00Z | GND-F215FL | M346 SW4/W | PLANNED |
TRA | EPTR04B | 2022-10-10 07:31:00Z - 2022-10-10 16:00:00Z | GND-F225FL | M346 SW4/W | PLANNED |
TRA | EPTR04B | 2022-10-10 07:30:00Z - 2022-10-10 16:00:00Z | GND-F225FL | M346 SW4/W | PLANNED |
TRA | EPTR04B | 2022-10-07 16:00:00Z - 2022-10-07 20:00:00Z | GND-A015FL | MI2 | PLANNED |
TRA | EPTR04B | 2022-10-07 07:30:00Z - 2022-10-07 16:00:00Z | GND-F225FL | M346 SW4 MI2/W | ACTIVATED |
TRA | EPTR04B | 2022-10-06 17:20:00Z - 2022-10-06 18:30:00Z | A015-F225FL | MG29/W | PLANNED |
TRA | EPTR04B | 2022-10-06 16:00:00Z - 2022-10-06 20:00:00Z | GND-A015FL | MI2 | PLANNED |
TRA | EPTR04B | 2022-10-06 11:00:00Z - 2022-10-06 16:00:00Z | GND-F225FL | M346 SW4 MI2/W | PLANNED |
TRA | EPTR04B | 2022-10-06 07:30:00Z - 2022-10-06 16:00:00Z | GND-F225FL | M346 SW4 MI2/W | PLANNED |
TRA | EPTR04B | 2022-10-05 17:20:00Z - 2022-10-05 18:30:00Z | GND-F225FL | MG29/W | PLANNED |
TRA | EPTR04B | 2022-10-05 07:30:00Z - 2022-10-05 16:00:00Z | GND-F225FL | M346 SW4/W | ACTIVATED |
TRA | EPTR04B | 2022-10-04 07:30:00Z - 2022-10-04 16:00:00Z | GND-F225FL | M346 SW4/W | PLANNED |
TRA | EPTR04B | 2022-10-03 07:30:00Z - 2022-10-03 16:00:00Z | GND-F225FL | M346 SW4/W | PLANNED |
TRA | EPTR04B | 2022-09-30 13:30:00Z - 2022-09-30 14:00:00Z | GND-A015FL | SW4 | PLANNED |
TRA | EPTR04B | 2022-09-30 07:30:00Z - 2022-09-30 13:30:00Z | GND-F225FL | M346 SW4/W | PLANNED |
TRA | EPTR04B | 2022-09-29 17:30:00Z - 2022-09-29 19:30:00Z | GND-A015FL | SW4 MI2 | PLANNED |
TRA | EPTR04B | 2022-09-29 07:30:00Z - 2022-09-29 17:30:00Z | GND-F225FL | M346 SW4 MI2/W | PLANNED |
TRA | EPTR04B | 2022-09-28 13:30:00Z - 2022-09-28 19:30:00Z | GND-A015FL | M346 SW4 MI2/W | PLANNED |
TRA | EPTR04B | 2022-09-28 07:30:00Z - 2022-09-28 19:30:00Z | GND-F225FL | M346 SW4 MI2/W | PLANNED |
TRA | EPTR04B | 2022-09-27 10:00:00Z - 2022-09-27 19:30:00Z | GND-F225FL | M346 SW4 MI2/W | PLANNED |
TRA | EPTR04B | 2022-09-27 07:30:00Z - 2022-09-27 19:30:00Z | GND-F225FL | M346 SW4 MI2/W | PLANNED |
TRA | EPTR04B | 2022-09-26 17:30:00Z - 2022-09-26 19:30:00Z | GND-A015FL | SW4 MI2 | PLANNED |
TRA | EPTR04B | 2022-09-26 17:00:00Z - 2022-09-26 19:00:00Z | A015-F225FL | MG29/W | PLANNED |
TRA | EPTR04B | 2022-09-26 07:30:00Z - 2022-09-26 17:00:00Z | GND-F225FL | M346 SW4 MI2/W | PLANNED |
TRA | EPTR04B | 2022-09-22 08:30:00Z - 2022-09-22 14:00:00Z | GND-F225FL | MG29/W | PLANNED |
TRA | EPTR04B | 2022-09-21 17:30:00Z - 2022-09-21 21:00:00Z | GND-A015FL | SW4 MI2 | ACTIVATED |
TRA | EPTR04B | 2022-09-21 08:30:00Z - 2022-09-21 14:00:00Z | GND-F225FL | MG29/W | PLANNED |
TRA | EPTR04B | 2022-09-21 07:30:00Z - 2022-09-21 08:30:00Z | GND-F225FL | M346 SW4/W | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS