Historyczne rezerwacje strefy powietrznej EPR128
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
ADHOC | EPR128 | 2024-04-16 06:00:00Z - 2024-04-16 21:00:00Z | GND-A035FL | NOT.D2196/24 | PLANNED |
ADHOC | EPR128 | 2022-06-27 06:00:00Z - 2022-06-28 06:00:00Z | GND-A030FL | NOT.B2675/22 | ACTIVATED |
ADHOC | EPR128 | 2022-06-26 06:00:00Z - 2022-06-27 06:00:00Z | GND-A030FL | NOT.B2675/22 | PLANNED |
ADHOC | EPR128 | 2022-06-25 06:00:00Z - 2022-06-26 06:00:00Z | GND-A030FL | NOT.B2675/22 | PLANNED |
ADHOC | EPR128 | 2022-06-24 06:00:00Z - 2022-06-25 06:00:00Z | GND-A030FL | NOT.B2675/22 | ACTIVATED |
ADHOC | EPR128 | 2022-06-23 06:00:00Z - 2022-06-24 06:00:00Z | GND-A030FL | NOT.B2675/22 | PLANNED |
ADHOC | EPR128 | 2022-06-22 06:00:00Z - 2022-06-23 06:00:00Z | GND-A030FL | NOT.B2675/22 | ACTIVATED |
ADHOC | EPR128 | 2022-06-21 06:00:00Z - 2022-06-22 06:00:00Z | GND-A030FL | NOT.B2675/22 | ACTIVATED |
ADHOC | EPR128 | 2022-06-20 06:00:00Z - 2022-06-21 06:00:00Z | GND-A030FL | NOT.B2675/22 | ACTIVATED |
ADHOC | EPR128 | 2022-06-19 06:00:00Z - 2022-06-20 06:00:00Z | GND-A030FL | NOT.B2675/22 | PLANNED |
ADHOC | EPR128 | 2022-06-18 06:00:00Z - 2022-06-19 06:00:00Z | GND-A030FL | NOT.B2675/22 | PLANNED |
ADHOC | EPR128 | 2022-06-17 06:00:00Z - 2022-06-18 06:00:00Z | GND-A030FL | NOT.B2149/22 | ACTIVATED |
ADHOC | EPR128 | 2022-06-16 06:00:00Z - 2022-06-17 06:00:00Z | GND-A030FL | NOT.B2149/22 | ACTIVATED |
ADHOC | EPR128 | 2022-06-16 00:00:00Z - 2022-06-16 06:00:00Z | GND-A030FL | NOT.B2149/22 | PLANNED |
ADHOC | EPR128 | 2022-06-15 06:00:00Z - 2022-06-16 00:00:00Z | GND-A030FL | NOT.B2149/22 | ACTIVATED |
ADHOC | EPR128 | 2022-06-13 06:00:00Z - 2022-06-14 06:00:00Z | GND-A030FL | NOT.B2149/22 | PLANNED |
ADHOC | EPR128 | 2022-06-12 06:00:00Z - 2022-06-13 06:00:00Z | GND-A030FL | NOT.B2149/22 | PLANNED |
ADHOC | EPR128 | 2022-06-11 06:00:00Z - 2022-06-12 06:00:00Z | GND-A030FL | NOT.B2149/22 | PLANNED |
ADHOC | EPR128 | 2022-06-10 06:00:00Z - 2022-06-11 06:00:00Z | GND-A030FL | NOT.B2149/22 | ACTIVATED |
ADHOC | EPR128 | 2022-06-09 06:00:00Z - 2022-06-10 06:00:00Z | GND-A030FL | NOT.B2149/22 | PLANNED |
ADHOC | EPR128 | 2022-06-08 06:00:00Z - 2022-06-09 06:00:00Z | GND-A030FL | NOT.B2149/22 | PLANNED |
ADHOC | EPR128 | 2022-06-07 06:00:00Z - 2022-06-08 06:00:00Z | GND-A030FL | NOT.B2149/22 | ACTIVATED |
ADHOC | EPR128 | 2022-06-06 06:00:00Z - 2022-06-07 06:00:00Z | GND-A030FL | NOT.B2149/22 | PLANNED |
ADHOC | EPR128 | 2021-09-30 07:00:00Z - 2021-09-30 11:00:00Z | GND-A020FL | NOT.A3669/21 | ACTIVATED |
ADHOC | EPR128 | 2021-07-31 14:00:00Z - 2021-07-31 19:00:00Z | GND-A020FL | NOT.A2656/21 | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS