Historyczne rezerwacje strefy powietrznej EPR108
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
ADHOC | EPR108 | 2024-10-24 06:00:00Z - 2024-10-24 20:00:00Z | GND-A035FL | NOT.D6703/24 | PLANNED |
ADHOC | EPR108 | 2024-10-24 06:00:00Z - 2024-10-24 20:00:00Z | GND-A035FL | NOT.D6703/24 | PLANNED |
ADHOC | EPR108 | 2024-10-24 03:00:00Z - 2024-10-24 06:00:00Z | GND-A035FL | NOT.D6703/24 | PLANNED |
ADHOC | EPR108 | 2024-10-24 03:00:00Z - 2024-10-24 06:00:00Z | GND-A035FL | NOT.D6703/24 | PLANNED |
ADHOC | EPR108 | 2024-10-23 06:00:00Z - 2024-10-23 20:00:00Z | GND-A035FL | NOT.D6703/24 | ACTIVATED |
ADHOC | EPR108 | 2024-10-23 06:00:00Z - 2024-10-23 20:00:00Z | GND-A035FL | NOT.D6703/24 | ACTIVATED |
ADHOC | EPR108 | 2024-10-22 06:00:00Z - 2024-10-22 20:00:00Z | GND-A035FL | NOT.D6703/24 | ACTIVATED |
ADHOC | EPR108 | 2022-06-24 06:00:00Z - 2022-06-24 18:00:00Z | A009-A030FL | NOT.H1020/22 | PLANNED |
ADHOC | EPR108 | 2022-06-24 05:00:00Z - 2022-06-24 06:00:00Z | A009-A030FL | NOT.H1020/22 | PLANNED |
ADHOC | EPR108 | 2022-06-23 06:00:00Z - 2022-06-23 18:00:00Z | A009-A030FL | NOT.H1020/22 | PLANNED |
ADHOC | EPR108 | 2022-06-23 05:00:00Z - 2022-06-23 06:00:00Z | A009-A030FL | None | PLANNED |
ADHOC | EPR108 | 2021-11-27 06:02:00Z - 2021-11-27 18:00:00Z | GND-A050FL | NOT.D6290/21 | ACTIVATED |
ADHOC | EPR108 | 2021-11-27 06:00:00Z - 2021-11-27 18:00:00Z | GND-A050FL | NOT.D6290/21 | PLANNED |
ADHOC | EPR108 | 2021-11-26 11:00:00Z - 2021-11-27 06:00:00Z | GND-A050FL | NOT. D6290/21 | ACTIVATED |
ADHOC | EPR108 | 2021-06-28 06:00:00Z - 2021-06-29 06:00:00Z | GND-A010FL | NOT.N2934/21 | PLANNED |
ADHOC | EPR108 | 2021-06-24 06:00:00Z - 2021-06-25 06:00:00Z | GND-A010FL | NOT.N2934/21 | PLANNED |
ADHOC | EPR108 | 2021-06-24 06:00:00Z - 2021-06-24 18:00:00Z | GND-A010FL | NOT.N2934/21 | ACTIVATED |
ADHOC | EPR108 | 2021-06-23 06:00:00Z - 2021-06-24 06:00:00Z | GND-A010FL | NOT.N2934/21 | PLANNED |
ADHOC | EPR108 | 2021-06-22 06:00:00Z - 2021-06-23 06:00:00Z | GND-A010FL | NOT.N2934/21 | ACTIVATED |
ADHOC | EPR108 | 2021-06-21 06:00:00Z - 2021-06-22 06:00:00Z | GND-A010FL | NOT.N2934/21 | ACTIVATED |
ADHOC | EPR108 | 2021-06-20 06:00:00Z - 2021-06-21 06:00:00Z | GND-A010FL | NOT.N2934/21 | PLANNED |
ADHOC | EPR108 | 2021-06-19 06:00:00Z - 2021-06-20 06:00:00Z | GND-A010FL | NOT.N2934/21 | ACTIVATED |
ADHOC | EPR108 | 2021-06-18 06:00:00Z - 2021-06-19 06:00:00Z | GND-A010FL | NOT.N2934/21 | ACTIVATED |
ADHOC | EPR108 | 2021-06-17 06:00:00Z - 2021-06-18 06:00:00Z | GND-A010FL | NOT.A2044/21 | ACTIVATED |
ADHOC | EPR108 | 2021-06-16 06:00:00Z - 2021-06-17 06:00:00Z | GND-A010FL | NOT.N2934/21 | PLANNED |
ADHOC | EPR108 | 2021-06-15 06:00:00Z - 2021-06-16 06:00:00Z | GND-A010FL | NOT.N2934/21 | ACTIVATED |
ADHOC | EPR108 | 2021-06-14 06:00:00Z - 2021-06-15 06:00:00Z | GND-A010FL | NOT.N2934/21 | ACTIVATED |
ADHOC | EPR108 | 2021-06-13 06:00:00Z - 2021-06-14 06:00:00Z | GND-A010FL | NOT.N2934/21 | ACTIVATED |
ADHOC | EPR108 | 2021-06-12 06:00:00Z - 2021-06-13 06:00:00Z | GND-A010FL | NO.N2934/21 | PLANNED |
ADHOC | EPR108 | 2021-06-11 06:00:00Z - 2021-06-12 06:00:00Z | GND-A010FL | NOT.D2934/21 | ACTIVATED |
ADHOC | EPR108 | 2021-06-10 10:00:00Z - 2021-06-11 06:00:00Z | GND-A010FL | NOT.D2930/21 | ACTIVATED |
ADHOC | EPR108 | 2021-04-10 06:00:00Z - 2021-04-10 13:00:00Z | GND-A040FL | NOT.A1074/21 | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS