Historyczne rezerwacje strefy powietrznej EPNW98B
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
NW | EPNW98B | 2023-03-23 07:00:00Z - 2023-03-23 16:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2023-03-22 07:00:00Z - 2023-03-22 17:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2023-03-17 07:00:00Z - 2023-03-17 15:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2023-03-16 07:00:00Z - 2023-03-16 15:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2023-03-10 07:30:00Z - 2023-03-10 15:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2023-02-24 07:00:00Z - 2023-02-24 15:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2023-02-23 07:00:00Z - 2023-02-23 15:00:00Z | GND-A008FL | None | PLANNED |
NW | EPNW98B | 2023-02-17 07:00:00Z - 2023-02-17 20:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2023-02-16 07:00:00Z - 2023-02-16 15:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2023-02-10 07:00:00Z - 2023-02-10 15:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2023-02-06 13:30:00Z - 2023-02-06 15:00:00Z | GND-A008FL | BSP | PLANNED |
NW | EPNW98B | 2023-02-06 07:30:00Z - 2023-02-06 12:45:00Z | GND-A008FL | BSP | ACTIVATED |
NW | EPNW98B | 2023-02-03 07:30:00Z - 2023-02-03 15:00:00Z | GND-A008FL | BSP | ACTIVATED |
NW | EPNW98B | 2023-01-27 07:10:00Z - 2023-01-27 15:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2023-01-25 07:00:00Z - 2023-01-25 19:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2023-01-24 07:00:00Z - 2023-01-24 15:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2023-01-19 07:00:00Z - 2023-01-19 19:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2023-01-18 07:10:00Z - 2023-01-18 15:00:00Z | GND-A008FL | 530156209 | ACTIVATED |
NW | EPNW98B | 2023-01-16 07:00:00Z - 2023-01-16 15:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2023-01-13 07:00:00Z - 2023-01-13 15:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2023-01-11 07:00:00Z - 2023-01-11 15:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2023-01-10 07:00:00Z - 2023-01-10 15:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2023-01-09 07:00:00Z - 2023-01-09 16:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2023-01-04 07:00:00Z - 2023-01-04 18:00:00Z | GND-A008FL | None | ACTIVATED |
NW | EPNW98B | 2022-11-30 07:00:00Z - 2022-11-30 15:00:00Z | GND-A008FL | BVLOS | ACTIVATED |
NW | EPNW98B | 2022-11-25 07:00:00Z - 2022-11-25 14:00:00Z | GND-A008FL | None | ACTIVATED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS