Historyczne rezerwacje strefy powietrznej EPMRT083
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
MRT | EPMRT083 | 2022-06-15 10:00:00Z - 2022-06-15 13:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2022-06-14 14:00:00Z - 2022-06-14 21:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2022-06-13 14:00:00Z - 2022-06-13 21:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2022-06-11 12:00:00Z - 2022-06-11 18:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2022-06-10 11:00:00Z - 2022-06-10 18:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2022-06-09 14:00:00Z - 2022-06-09 21:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2022-06-08 08:00:00Z - 2022-06-08 15:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2022-06-01 08:00:00Z - 2022-06-01 15:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2022-05-26 08:00:00Z - 2022-05-26 12:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2022-05-25 10:00:00Z - 2022-05-25 15:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2022-05-25 08:00:00Z - 2022-05-25 15:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2021-10-19 12:00:00Z - 2021-10-19 14:00:00Z | GND-A018FL | MI8 | PLANNED |
MRT | EPMRT083 | 2021-10-06 11:00:00Z - 2021-10-06 18:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2021-10-05 11:00:00Z - 2021-10-05 18:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2021-09-10 10:00:00Z - 2021-09-10 17:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2021-09-09 10:00:00Z - 2021-09-09 17:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2021-09-08 10:00:00Z - 2021-09-08 17:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2021-09-07 12:30:00Z - 2021-09-07 17:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2021-09-07 10:00:00Z - 2021-09-07 17:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2021-06-05 07:30:00Z - 2021-06-05 09:00:00Z | GND-A018FL | SU22/W | ACTIVATED |
MRT | EPMRT083 | 2021-06-04 07:30:00Z - 2021-06-04 09:00:00Z | GND-A018FL | SU22/W | ACTIVATED |
MRT | EPMRT083 | 2021-06-04 07:00:00Z - 2021-06-04 09:00:00Z | GND-A018FL | SU22/W | PLANNED |
MRT | EPMRT083 | 2021-05-28 08:00:00Z - 2021-05-28 13:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT083 | 2021-04-30 09:00:00Z - 2021-04-30 15:00:00Z | GND-A018FL | SU22 MIG29 | PLANNED |
MRT | EPMRT083 | 2021-04-29 14:00:00Z - 2021-04-29 20:00:00Z | GND-A018FL | SU22 MIG29 | PLANNED |
MRT | EPMRT083 | 2021-04-29 13:00:00Z - 2021-04-29 20:00:00Z | GND-A018FL | SU22 MIG29 | PLANNED |
MRT | EPMRT083 | 2021-04-28 13:00:00Z - 2021-04-28 20:00:00Z | GND-A018FL | SU22 MIG29 | PLANNED |
MRT | EPMRT083 | 2021-04-23 14:00:00Z - 2021-04-23 17:30:00Z | GND-A018FL | SU22 MIG29 | PLANNED |
MRT | EPMRT083 | 2021-04-22 10:30:00Z - 2021-04-22 17:30:00Z | GND-A018FL | SU22 MIG29 | PLANNED |
MRT | EPMRT083 | 2021-04-21 11:00:00Z - 2021-04-21 17:00:00Z | GND-A018FL | SU22 MIG29 | PLANNED |
MRT | EPMRT083 | 2021-04-14 16:30:00Z - 2021-04-14 18:00:00Z | GND-A018FL | SU22 | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS