Historyczne rezerwacje strefy powietrznej EPMRT022
Typ | Desygnator | Okres rezerwacji | Zakres wysokości | Uwagi | Status |
---|---|---|---|---|---|
MRT | EPMRT022 | 2022-10-04 18:45:00Z - 2022-10-04 20:30:00Z | GND-A018FL | F16 | PLANNED |
MRT | EPMRT022 | 2022-10-04 16:15:00Z - 2022-10-04 18:45:00Z | GND-A018FL | H60 | PLANNED |
MRT | EPMRT022 | 2022-10-04 14:30:00Z - 2022-10-04 16:15:00Z | GND-A018FL | F16 | PLANNED |
MRT | EPMRT022 | 2022-08-16 08:00:00Z - 2022-08-16 15:00:00Z | GND-A018FL | F16/RMK E | PLANNED |
MRT | EPMRT022 | 2022-08-05 08:00:00Z - 2022-08-05 12:00:00Z | GND-A018FL | M28/RMK E | PLANNED |
MRT | EPMRT022 | 2022-08-04 16:00:00Z - 2022-08-04 23:00:00Z | GND-A018FL | F16/RMK E | PLANNED |
MRT | EPMRT022 | 2022-08-04 12:30:00Z - 2022-08-04 14:00:00Z | GND-A018FL | M28/RMK E | ACTIVATED |
MRT | EPMRT022 | 2022-08-03 18:00:00Z - 2022-08-03 23:00:00Z | GND-A018FL | F16/PW/RMK E | PLANNED |
MRT | EPMRT022 | 2022-08-03 15:00:00Z - 2022-08-03 18:00:00Z | GND-A018FL | M28/KS/RMK E | PLANNED |
MRT | EPMRT022 | 2022-08-02 16:00:00Z - 2022-08-02 23:00:00Z | GND-A018FL | F16/RMK E | PLANNED |
MRT | EPMRT022 | 2022-07-06 14:00:00Z - 2022-07-06 18:00:00Z | GND-A018FL | MI8/KS/RMK E | PLANNED |
MRT | EPMRT022 | 2022-07-06 07:00:00Z - 2022-07-06 14:00:00Z | GND-A018FL | F16/LY/RMK E | PLANNED |
MRT | EPMRT022 | 2022-05-20 08:00:00Z - 2022-05-20 11:00:00Z | GND-A018FL | F16/RMK F | PLANNED |
MRT | EPMRT022 | 2022-05-19 08:00:00Z - 2022-05-19 15:00:00Z | GND-A018FL | F16/RMK E | PLANNED |
MRT | EPMRT022 | 2022-05-18 08:00:00Z - 2022-05-18 15:00:00Z | GND-A018FL | F16 AH64/PW/RMK F | PLANNED |
MRT | EPMRT022 | 2022-05-17 08:00:00Z - 2022-05-17 15:00:00Z | GND-A018FL | F16/RMK F | PLANNED |
MRT | EPMRT022 | 2022-05-03 18:00:00Z - 2022-05-03 22:00:00Z | GND-A018FL | AH64 | PLANNED |
MRT | EPMRT022 | 2022-03-23 18:00:00Z - 2022-03-23 22:00:00Z | GND-A015FL | H64 | PLANNED |
MRT | EPMRT022 | 2022-03-15 17:30:00Z - 2022-03-15 21:30:00Z | GND-A018FL | F16 | PLANNED |
MRT | EPMRT022 | 2022-03-15 15:00:00Z - 2022-03-15 17:30:00Z | GND-A015FL | H64 | PLANNED |
MRT | EPMRT022 | 2021-07-21 11:30:00Z - 2021-07-21 15:00:00Z | GND-A018FL | F16 | PLANNED |
MRT | EPMRT022 | 2021-07-21 06:00:00Z - 2021-07-21 11:30:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT022 | 2021-07-20 10:30:00Z - 2021-07-20 15:00:00Z | GND-A018FL | F16 | PLANNED |
MRT | EPMRT022 | 2021-07-20 06:00:00Z - 2021-07-20 10:30:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT022 | 2021-07-19 12:00:00Z - 2021-07-19 16:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT022 | 2021-07-19 08:00:00Z - 2021-07-19 12:00:00Z | GND-A018FL | F16 | PLANNED |
MRT | EPMRT022 | 2021-07-15 11:30:00Z - 2021-07-15 15:00:00Z | GND-A018FL | F16 | PLANNED |
MRT | EPMRT022 | 2021-07-15 08:00:00Z - 2021-07-15 11:30:00Z | GND-A018FL | SU22 | ACTIVATED |
MRT | EPMRT022 | 2021-07-14 11:30:00Z - 2021-07-14 15:00:00Z | GND-A018FL | F16 | PLANNED |
MRT | EPMRT022 | 2021-07-14 10:00:00Z - 2021-07-14 11:30:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT022 | 2021-07-14 08:00:00Z - 2021-07-14 11:30:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT022 | 2021-06-11 12:00:00Z - 2021-06-11 15:00:00Z | GND-A018FL | F16/W/RMK EG | PLANNED |
MRT | EPMRT022 | 2021-06-11 08:00:00Z - 2021-06-11 15:00:00Z | GND-A018FL | F16/W/RMK EG | PLANNED |
MRT | EPMRT022 | 2021-06-10 12:00:00Z - 2021-06-10 15:00:00Z | GND-A018FL | F16/W RMK E | PLANNED |
MRT | EPMRT022 | 2021-06-10 08:00:00Z - 2021-06-10 15:00:00Z | GND-A018FL | F16/W RMK E | PLANNED |
MRT | EPMRT022 | 2021-06-09 10:00:00Z - 2021-06-09 17:00:00Z | GND-A018FL | F16/RMK G | PLANNED |
MRT | EPMRT022 | 2021-06-08 09:10:00Z - 2021-06-08 15:00:00Z | GND-A018FL | F16 RMK F | PLANNED |
MRT | EPMRT022 | 2021-06-08 08:00:00Z - 2021-06-08 15:00:00Z | GND-A018FL | F16 RMK F | PLANNED |
MRT | EPMRT022 | 2021-05-05 12:30:00Z - 2021-05-05 17:00:00Z | GND-A018FL | SU22 MIG29 | PLANNED |
MRT | EPMRT022 | 2021-05-05 08:00:00Z - 2021-05-05 12:30:00Z | GND-A018FL | F16 | PLANNED |
MRT | EPMRT022 | 2021-03-31 15:00:00Z - 2021-03-31 19:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT022 | 2021-03-29 13:30:00Z - 2021-03-29 19:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT022 | 2021-03-29 08:00:00Z - 2021-03-29 13:30:00Z | GND-A018FL | F16 | PLANNED |
MRT | EPMRT022 | 2021-03-25 14:00:00Z - 2021-03-25 19:00:00Z | GND-A018FL | SU22 | PLANNED |
MRT | EPMRT022 | 2021-03-25 09:00:00Z - 2021-03-25 14:00:00Z | GND-A018FL | F16 | PLANNED |
MRT | EPMRT022 | 2020-06-11 14:00:00Z - 2020-06-11 21:00:00Z | GND-A018FL | F16/U.ASM3 | PLANNED |
MRT | EPMRT022 | 2020-03-13 14:00:00Z - 2020-03-13 21:00:00Z | GND-A018FL | F16/U.ASM3 | PLANNED |
MRT | EPMRT022 | 2020-02-02 14:00:00Z - 2020-02-02 21:00:00Z | GND-A018FL | F16/U.ASM3 | PLANNED |
*Źródło UUP publikowany przez PANSA, lokalne dane aktualizowane co 30 minut
*Przed rozpoczęciem lotów zawsze potwierdź zajętość stref w FIS